← 2023 Summer League

Summer League · 2023

Las Vegas

30 teams full

Standings

Team WLPCT PFPADIFF
Cleveland Cavaliers 60 1.000 588510 +78
Houston Rockets 51 0.833 629593 +36
Dallas Mavericks 41 0.800 502461 +41
Utah Jazz 41 0.800 507494 +13
Detroit Pistons 41 0.800 463439 +24
LA Clippers 32 0.600 467444 +23
Miami Heat 32 0.600 445423 +22
Atlanta Hawks 32 0.600 452465 -13
New Orleans Pelicans 32 0.600 467461 +6
Chicago Bulls 32 0.600 443432 +11
Los Angeles Lakers 32 0.600 459469 -10
Brooklyn Nets 32 0.600 485448 +37
Portland Trail Blazers 32 0.600 447448 -1
Sacramento Kings 32 0.600 434427 +7
San Antonio Spurs 32 0.600 423411 +12
Boston Celtics 23 0.400 464466 -2
Milwaukee Bucks 23 0.400 403435 -32
New York Knicks 23 0.400 446466 -20
Indiana Pacers 23 0.400 462478 -16
Philadelphia 76ers 23 0.400 519527 -8
Phoenix Suns 23 0.400 416412 +4
Oklahoma City Thunder 23 0.400 464475 -11
Memphis Grizzlies 23 0.400 417434 -17
Washington Wizards 23 0.400 461464 -3
Denver Nuggets 23 0.400 470453 +17
Minnesota Timberwolves 14 0.200 463497 -34
Toronto Raptors 14 0.200 442476 -34
Charlotte Hornets 14 0.200 428447 -19
Orlando Magic 05 0.000 391461 -70
Golden State Warriors 05 0.000 480521 -41

Leaders

All leaders →
Points
  1. 1 Jabari Smith 35.5 PPG
  2. 2 Orlando Robinson 25.8 PPG
  3. 3 Tari Eason 23.0 PPG
  4. 4 Jaden Hardy 23.0 PPG
  5. 5 Jaden Springer 22.3 PPG
Rebounds
  1. 1 Isaiah Jackson 12.5 RPG
  2. 2 James Wiseman 11.0 RPG
  3. 3 Reggie Perry 10.8 RPG
  4. 4 Colin Castleton 10.2 RPG
  5. 5 Ausar Thompson 10.0 RPG
Assists
  1. 1 Andrew Nembhard 7.5 APG
  2. 2 Jamaree Bouyea 7.3 APG
  3. 3 JD Davison 7.2 APG
  4. 4 Jaden Ivey 7.0 APG
  5. 5 D.J. Carton 6.8 APG

Schedule & Results

All 76 games →
DateVenueMatchup
2023-07-11 Las Vegas WAS85 @ SAS96
2023-07-11 Las Vegas POR97 @ CHA93
2023-07-11 Las Vegas BKN92 @ MIL71
2023-07-11 Las Vegas HOU105 @ OKC92
2023-07-11 Las Vegas CHI107 @ SAC99
2023-07-11 Las Vegas PHX73 @ NOP82
2023-07-10 Las Vegas IND108 @ ORL85
2023-07-10 Las Vegas MIN96 @ UTA108
2023-07-10 Las Vegas PHX73 @ MIA70
2023-07-10 Las Vegas SAC70 @ LAC80
2023-07-10 Las Vegas PHI103 @ DAL111
2023-07-10 Las Vegas MEM77 @ CLE100
2023-07-09 Las Vegas SAS80 @ POR85
2023-07-09 Las Vegas NYK80 @ BKN98
2023-07-09 Las Vegas LAL93 @ CHA75
2023-07-09 Las Vegas DET101 @ HOU113
2023-07-09 Las Vegas NOP94 @ GSW86
2023-07-09 Las Vegas TOR76 @ CLE99
2023-07-09 Las Vegas BOS98 @ WAS103
2023-07-09 Las Vegas ATL98 @ DEN93