← Las Vegas 2023

Las Vegas · 2023

Charlotte Hornets

1–4 Record
85.6PPG
89.4Opp PPG
-3.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Brandon Miller 317.3 8.32.3 5.716.02.07.74.05.0 35.4
Nick Smith Jr. 415.0 4.03.0 5.814.02.05.51.52.5 41.1
James Bouknight 413.5 5.80.8 5.213.82.07.21.01.2 38.2
Bryce McGowens 413.0 3.01.2 4.512.51.24.22.83.5 36.0
Angelo Allegri 19.0 3.02.0 3.06.03.06.00.00.0 50.0
Jaylen Sims 19.0 1.03.0 3.05.02.03.01.02.0 60.0
Amari Bailey 58.4 3.40.8 3.48.40.61.61.01.2 40.5
Kai Jones 38.3 6.70.7 3.04.30.30.72.03.0 69.2
Kobi Simmons 28.0 4.55.5 3.06.00.51.01.53.0 50.0
Nathan Mensah 28.0 5.00.5 3.56.00.00.01.02.0 58.3
Justin Robinson 46.0 1.83.5 1.05.20.53.03.53.8 19.0
Trevon Scott 55.2 2.41.2 1.83.80.81.60.80.8 47.4
Anthony Duruji 15.0 4.02.0 2.05.00.02.01.03.0 40.0
Leaky Black 24.0 6.01.0 1.52.51.01.50.00.0 60.0
Xavier Sneed 34.0 2.71.7 1.05.30.73.01.32.7 18.8
James Nnaji 53.6 6.80.6 1.22.00.00.01.22.0 60.0

Schedule & Results

DateOpponentResult
2023-07-15 @ MIN W 109–92
2023-07-13 @ NOP L 83–89
2023-07-11 vs POR L 93–97
2023-07-09 vs LAL L 75–93
2023-07-07 @ SAS L 68–76