Las Vegas · 2023
Chicago Bulls
3–2
Record
88.6PPG
86.4Opp PPG
+2.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javon Freeman-Liberty | 5 | 21.2 | 4.6 | 4.4 | 7.0 | 14.2 | 2.4 | 5.2 | 4.8 | 6.2 | 49.3 |
| Dalen Terry | 5 | 12.6 | 5.0 | 3.6 | 4.4 | 13.0 | 1.6 | 4.6 | 2.2 | 3.0 | 33.8 |
| Nate Darling | 5 | 11.2 | 3.2 | 1.8 | 4.0 | 11.4 | 2.2 | 6.8 | 1.0 | 1.4 | 35.1 |
| Adama Sanogo | 5 | 10.2 | 8.4 | 0.8 | 4.6 | 7.0 | 0.0 | 0.4 | 1.0 | 2.4 | 65.7 |
| Julian Phillips | 4 | 8.8 | 3.0 | 0.0 | 3.2 | 6.2 | 1.0 | 2.2 | 1.2 | 2.2 | 52.0 |
| Yago Dos Santos | 4 | 8.2 | 3.2 | 4.5 | 2.2 | 5.8 | 2.0 | 4.5 | 1.8 | 1.8 | 39.1 |
| Henri Drell | 5 | 7.0 | 4.2 | 1.4 | 2.4 | 6.6 | 1.2 | 4.2 | 1.0 | 1.2 | 36.4 |
| Jontay Porter | 5 | 5.4 | 4.6 | 0.8 | 2.2 | 5.2 | 0.8 | 2.0 | 0.2 | 1.8 | 42.3 |
| Justin Lewis | 2 | 4.5 | 4.0 | 1.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.5 | 0.5 | 50.0 |
| Daniel Oturu | 5 | 4.4 | 3.4 | 1.6 | 1.6 | 2.6 | 0.0 | 0.0 | 1.2 | 1.4 | 61.5 |
| Tyree Appleby | 3 | 1.0 | 0.0 | 0.7 | 0.3 | 1.7 | 0.3 | 1.3 | 0.0 | 0.0 | 20.0 |
| Ben Coupet Jr. | 5 | 0.6 | 1.4 | 0.0 | 0.2 | 1.6 | 0.2 | 1.0 | 0.0 | 0.0 | 12.5 |
| Will Yoakum | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2023-07-15 | vs | WAS | W 90–85 |
| 2023-07-13 | vs | CLE | L 83–87 |
| 2023-07-11 | @ | SAC | W 107–99 |
| 2023-07-08 | vs | MEM | L 80–87 |
| 2023-07-07 | @ | TOR | W 83–74 |