← All games
Chicago Bulls
AWAY
83
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Dalen Terry
|
32.3 | 10 |
6 | 4 | 3 |
0 | 3 | 4 |
4-14 | 1-4 | 1-2 |
0 |
|
Javon Freeman-Liberty
|
28.8 | 12 |
6 | 4 | 0 |
1 | 3 | 1 |
4-9 | 0-2 | 4-6 |
2 |
|
Nate Darling
|
27.2 | 15 |
4 | 1 | 2 |
0 | 1 | 1 |
6-15 | 3-7 | 0-0 |
8 |
|
Justin Lewis
|
22.4 | 7 |
7 | 1 | 1 |
1 | 4 | 5 |
3-6 | 0-1 | 1-1 |
-6 |
|
Yago Dos Santos
|
18.9 | 9 |
4 | 5 | 0 |
0 | 3 | 0 |
3-6 | 3-6 | 0-0 |
7 |
|
Adama Sanogo
|
17.6 | 5 |
4 | 1 | 3 |
1 | 0 | 1 |
2-8 | 0-2 | 1-2 |
-10 |
|
Henri Drell
|
17.6 | 10 |
6 | 2 | 1 |
1 | 2 | 1 |
4-8 | 1-3 | 1-2 |
15 |
|
Ben Coupet Jr.
|
12.8 | 3 |
2 | 0 | 0 |
0 | 0 | 3 |
1-4 | 1-2 | 0-0 |
10 |
|
Jontay Porter
|
12.6 | 8 |
7 | 1 | 0 |
3 | 0 | 2 |
3-7 | 1-2 | 1-1 |
17 |
|
Daniel Oturu
|
9.8 | 4 |
5 | 3 | 0 |
0 | 0 | 3 |
2-5 | 0-0 | 0-0 |
2 |
|
Will Yoakum
|
Did Not Play |
|
Tyree Appleby
|
Did Not Play |
| Team |
200.0 | 83 |
51 | 22 | 10 |
7 | 16 | 21 |
32-82 | 10-29 | 9-14 |
9 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Dalen Terry
|
32.3 | 10 |
4.8 |
33.6 | 32.1 |
0.286 | 0.143 |
2.6 | 15.9 | 8.6 |
18.3 | 4.4 | 0.0 |
16.8 | 20.9 |
75.7 | 84.7 |
0 |
|
Javon Freeman-Liberty
|
28.8 | 12 |
8.8 |
51.5 | 44.4 |
0.222 | 0.667 |
3.0 | 17.8 | 9.7 |
21.1 | 0.0 | 4.3 |
20.5 | 19.5 |
99.1 | 92.4 |
2 |
|
Nate Darling
|
27.2 | 15 |
10.2 |
50.0 | 50.0 |
0.467 | 0.000 |
6.3 | 7.5 | 6.8 |
6.4 | 3.5 | 0.0 |
6.2 | 20.5 |
107.1 | 89.1 |
8 |
|
Justin Lewis
|
22.4 | 7 |
2.5 |
54.3 | 50.0 |
0.167 | 0.167 |
0.0 | 32.0 | 14.5 |
6.7 | 2.1 | 5.6 |
38.3 | 17.5 |
67.9 | 82.5 |
-6 |
|
Yago Dos Santos
|
18.9 | 9 |
8.1 |
75.0 | 75.0 |
1.000 | 0.000 |
4.5 | 16.3 | 9.8 |
41.2 | 0.0 | 0.0 |
33.3 | 17.6 |
112.6 | 95.6 |
7 |
|
Adama Sanogo
|
17.6 | 5 |
6.2 |
28.2 | 25.0 |
0.250 | 0.250 |
14.5 | 5.8 | 10.6 |
8.3 | 8.0 | 7.1 |
0.0 | 19.1 |
87.0 | 74.5 |
-10 |
|
Henri Drell
|
17.6 | 10 |
8.9 |
56.3 | 56.3 |
0.375 | 0.250 |
9.7 | 23.3 | 15.9 |
19.9 | 2.7 | 7.1 |
18.4 | 19.6 |
103.7 | 83.2 |
15 |
|
Ben Coupet Jr.
|
12.8 | 3 |
0.0 |
37.5 | 37.5 |
0.500 | 0.000 |
0.0 | 16.0 | 7.3 |
0.0 | 0.0 | 0.0 |
0.0 | 11.1 |
89.9 | 94.1 |
10 |
|
Jontay Porter
|
12.6 | 8 |
10.0 |
53.8 | 50.0 |
0.286 | 0.143 |
27.1 | 24.5 | 25.9 |
14.2 | 0.0 | 29.8 |
0.0 | 19.4 |
136.8 | 74.7 |
17 |
|
Daniel Oturu
|
9.8 | 4 |
4.9 |
40.0 | 40.0 |
0.000 | 0.000 |
26.1 | 20.9 | 23.7 |
51.4 | 0.0 | 0.0 |
0.0 | 19.2 |
128.3 | 92.6 |
2 |
Toronto Raptors
HOME
74
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Gradey Dick
|
30.2 | 10 |
4 | 2 | 3 |
0 | 3 | 3 |
3-12 | 2-9 | 2-2 |
2 |
|
Ron Harper Jr.
|
30.0 | 10 |
6 | 4 | 1 |
1 | 2 | 2 |
3-10 | 2-7 | 2-2 |
8 |
|
Markquis Nowell
|
29.5 | 17 |
4 | 5 | 3 |
0 | 3 | 4 |
6-12 | 4-6 | 1-1 |
3 |
|
DJ Hogg
|
28.0 | 7 |
3 | 0 | 1 |
0 | 2 | 3 |
2-6 | 2-5 | 1-2 |
0 |
|
Moses Brown
|
19.9 | 14 |
9 | 1 | 0 |
4 | 2 | 2 |
6-7 | 0-0 | 2-5 |
6 |
|
Mouhamadou Gueye
|
16.9 | 5 |
4 | 0 | 1 |
2 | 2 | 1 |
2-5 | 1-3 | 0-2 |
-14 |
|
Joe Wieskamp
|
15.9 | 8 |
2 | 0 | 0 |
1 | 0 | 0 |
2-6 | 1-3 | 3-4 |
-13 |
|
Moses Wright
|
12.2 | 2 |
2 | 0 | 2 |
1 | 2 | 3 |
1-3 | 0-1 | 0-0 |
-11 |
|
Ahmad Caver
|
10.8 | 1 |
0 | 4 | 0 |
0 | 1 | 2 |
0-3 | 0-0 | 1-2 |
-11 |
|
David Johnson
|
6.6 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0-3 | 0-1 | 0-0 |
-15 |
|
David McCormack
|
Did Not Play |
|
Kevin Obanor
|
Did Not Play |
|
Desmond Cambridge
|
Did Not Play |
|
Ruben Nembhard Jr.
|
Did Not Play |
|
JT Shumate
|
Did Not Play |
|
Darryl Morsell
|
Did Not Play |
| Team |
200.0 | 74 |
35 | 16 | 11 |
9 | 17 | 20 |
25-67 | 12-35 | 12-20 |
-9 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Gradey Dick
|
30.2 | 10 |
5.0 |
38.8 | 33.3 |
0.750 | 0.167 |
6.8 | 5.6 | 6.2 |
12.6 | 4.7 | 0.0 |
18.9 | 21.9 |
74.0 | 99.1 |
2 |
|
Ron Harper Jr.
|
30.0 | 10 |
7.7 |
46.0 | 40.0 |
0.700 | 0.200 |
0.0 | 17.0 | 9.3 |
25.4 | 1.6 | 2.5 |
15.5 | 17.6 |
89.4 | 98.4 |
8 |
|
Markquis Nowell
|
29.5 | 17 |
14.1 |
68.3 | 66.7 |
0.500 | 0.083 |
0.0 | 11.6 | 6.3 |
40.3 | 4.8 | 0.0 |
19.4 | 21.1 |
112.3 | 95.2 |
3 |
|
DJ Hogg
|
28.0 | 7 |
1.9 |
50.9 | 50.0 |
0.833 | 0.333 |
0.0 | 9.1 | 5.0 |
0.0 | 1.7 | 0.0 |
22.5 | 13.0 |
72.6 | 103.7 |
0 |
|
Moses Brown
|
19.9 | 14 |
14.5 |
76.1 | 85.7 |
0.000 | 0.714 |
10.3 | 29.9 | 21.0 |
15.5 | 0.0 | 15.1 |
17.9 | 22.4 |
118.9 | 88.6 |
6 |
|
Mouhamadou Gueye
|
16.9 | 5 |
3.1 |
42.5 | 50.0 |
0.600 | 0.400 |
6.1 | 15.1 | 11.0 |
0.0 | 2.8 | 8.9 |
25.4 | 20.5 |
62.5 | 93.9 |
-14 |
|
Joe Wieskamp
|
15.9 | 8 |
5.5 |
51.5 | 41.7 |
0.500 | 0.667 |
0.0 | 10.7 | 5.9 |
0.0 | 0.0 | 4.8 |
0.0 | 23.5 |
104.5 | 104.8 |
-13 |
|
Moses Wright
|
12.2 | 2 |
0.4 |
33.3 | 33.3 |
0.333 | 0.000 |
0.0 | 13.9 | 7.6 |
0.0 | 7.7 | 6.2 |
40.0 | 17.2 |
36.8 | 84.1 |
-11 |
|
Ahmad Caver
|
10.8 | 1 |
-0.5 |
12.9 | 0.0 |
0.000 | 0.667 |
0.0 | 0.0 | 0.0 |
59.4 | 0.0 | 0.0 |
20.5 | 20.0 |
61.6 | 112.5 |
-11 |
|
David Johnson
|
6.6 | 0 |
-1.8 |
0.0 | 0.0 |
0.333 | 0.000 |
0.0 | 13.0 | 7.1 |
0.0 | 0.0 | 0.0 |
0.0 | 21.4 |
0.0 | 105.7 |
-15 |