Las Vegas · 2023
Minnesota Timberwolves
1–4
Record
92.6PPG
99.4Opp PPG
-6.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williams | 4 | 17.2 | 1.8 | 3.5 | 6.0 | 11.5 | 1.2 | 4.0 | 4.0 | 5.5 | 52.2 |
| Josh Minott | 5 | 16.4 | 5.6 | 1.0 | 6.4 | 13.8 | 0.4 | 3.2 | 3.2 | 4.2 | 46.4 |
| Leonard Miller | 5 | 15.4 | 8.0 | 1.6 | 5.8 | 13.0 | 1.4 | 3.8 | 2.4 | 2.8 | 44.6 |
| Wendell Moore | 3 | 14.3 | 2.3 | 3.3 | 4.3 | 11.7 | 2.0 | 7.0 | 3.7 | 4.3 | 37.1 |
| D.J. Carton | 5 | 9.0 | 1.8 | 6.8 | 3.0 | 6.6 | 0.6 | 2.0 | 2.4 | 3.6 | 45.5 |
| Feron Hunt | 5 | 8.0 | 3.4 | 1.4 | 2.8 | 5.6 | 0.0 | 0.0 | 2.4 | 3.2 | 50.0 |
| Javonte Cooke | 5 | 6.4 | 2.2 | 0.8 | 2.4 | 6.2 | 1.0 | 3.2 | 0.6 | 0.8 | 38.7 |
| Brian Bowen II | 5 | 4.8 | 1.6 | 0.6 | 1.8 | 3.8 | 0.4 | 1.8 | 0.8 | 0.8 | 47.4 |
| Brendan Adams | 3 | 4.3 | 1.0 | 0.7 | 1.7 | 3.0 | 1.0 | 2.3 | 0.0 | 0.0 | 55.6 |
| Phillip Wheeler | 4 | 3.5 | 2.0 | 0.2 | 0.8 | 2.0 | 0.0 | 0.8 | 2.0 | 3.2 | 37.5 |
| Trevion Williams | 5 | 3.2 | 3.0 | 1.6 | 1.2 | 3.8 | 0.0 | 0.8 | 0.8 | 0.8 | 31.6 |
| Sam Waardenburg | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Jaylin Galloway | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 33.3 |
| Kris Bankston | 4 | 0.8 | 2.8 | 1.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | 33.3 |
| Theo John | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 |
| Kok Yat | 3 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2023-07-15 | vs | CHA | L 92–109 |
| 2023-07-13 | @ | SAC | L 80–93 |
| 2023-07-12 | @ | ATL | L 93–99 |
| 2023-07-10 | @ | UTA | L 96–108 |
| 2023-07-07 | vs | NOP | W 102–88 |