← Las Vegas 2023

Las Vegas · 2023

Minnesota Timberwolves

1–4 Record
92.6PPG
99.4Opp PPG
-6.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Brandon Williams 417.2 1.83.5 6.011.51.24.04.05.5 52.2
Josh Minott 516.4 5.61.0 6.413.80.43.23.24.2 46.4
Leonard Miller 515.4 8.01.6 5.813.01.43.82.42.8 44.6
Wendell Moore 314.3 2.33.3 4.311.72.07.03.74.3 37.1
D.J. Carton 59.0 1.86.8 3.06.60.62.02.43.6 45.5
Feron Hunt 58.0 3.41.4 2.85.60.00.02.43.2 50.0
Javonte Cooke 56.4 2.20.8 2.46.21.03.20.60.8 38.7
Brian Bowen II 54.8 1.60.6 1.83.80.41.80.80.8 47.4
Brendan Adams 34.3 1.00.7 1.73.01.02.30.00.0 55.6
Phillip Wheeler 43.5 2.00.2 0.82.00.00.82.03.2 37.5
Trevion Williams 53.2 3.01.6 1.23.80.00.80.80.8 31.6
Sam Waardenburg 12.0 1.00.0 0.01.00.00.02.02.0 0.0
Jaylin Galloway 21.0 0.01.0 0.51.50.00.50.00.0 33.3
Kris Bankston 40.8 2.81.0 0.20.80.00.00.20.2 33.3
Theo John 30.3 0.30.0 0.00.30.00.00.30.7 0.0
Kok Yat 30.0 0.70.0 0.01.00.00.30.00.0 0.0

Schedule & Results

DateOpponentResult
2023-07-15 vs CHA L 92–109
2023-07-13 @ SAC L 80–93
2023-07-12 @ ATL L 93–99
2023-07-10 @ UTA L 96–108
2023-07-07 vs NOP W 102–88