Memphis Grizzlies
77
Away
@
Cleveland Cavaliers
100
Home
Memphis Grizzlies
AWAY
77
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Gilyard | 28.0 | 6 | 4 | 5 | 0 | 1 | 1 | 1 | 2-6 | 2-6 | 0-0 | -14 |
| Kenneth Lofton Jr. | 27.8 | 15 | 6 | 4 | 4 | 1 | 2 | 6 | 5-12 | 1-5 | 4-4 | -10 |
| David Roddy | 27.5 | 18 | 5 | 3 | 1 | 0 | 2 | 1 | 5-11 | 0-3 | 8-11 | -10 |
| Jake LaRavia | 27.0 | 16 | 3 | 3 | 1 | 0 | 2 | 0 | 5-14 | 5-12 | 1-2 | -25 |
| GG Jackson | 24.7 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 4-14 | 2-9 | 0-0 | -16 |
| Tarik Biberovic | 15.3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 | -7 |
| Joel Ayayi | 10.4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | -3 |
| Frankie Ferrari | 10.1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | -6 |
| Timmy Allen | 8.1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -15 |
| Tariq Owens | 7.8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -15 |
| Nathan Hoover | 4.4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 2 |
| Aminu Mohammed | 4.4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | 2 |
| Manny Bates | 4.4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | 2 |
| Matt Hurt | Did Not Play | |||||||||||
| Vince Williams Jr. | Did Not Play | |||||||||||
| Team | 200.0 | 77 | 35 | 17 | 7 | 2 | 15 | 15 | 25-73 | 12-43 | 15-19 | -23 |
Cleveland Cavaliers
HOME
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Mobley | 26.6 | 8 | 5 | 5 | 1 | 1 | 3 | 4 | 3-6 | 0-2 | 2-4 | 23 |
| Emoni Bates | 26.6 | 21 | 4 | 1 | 2 | 2 | 1 | 3 | 7-11 | 5-8 | 2-2 | 17 |
| Sharife Cooper | 23.3 | 8 | 3 | 5 | 0 | 1 | 3 | 2 | 3-11 | 0-0 | 2-6 | 16 |
| Craig Porter Jr. | 21.8 | 12 | 7 | 6 | 1 | 0 | 3 | 1 | 6-11 | 0-1 | 0-0 | 22 |
| Sam Merrill | 21.3 | 27 | 2 | 2 | 1 | 0 | 0 | 0 | 9-13 | 8-11 | 1-1 | 14 |
| Khalifa Diop | 20.7 | 3 | 9 | 1 | 1 | 0 | 1 | 4 | 1-1 | 0-0 | 1-2 | 11 |
| Pete Nance | 16.5 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 4-6 | 1-2 | 0-0 | 11 |
| Luke Travers | 14.7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2-6 | 0-1 | 0-0 | 2 |
| Fabian White Jr. | 9.7 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1-4 | 1-2 | 0-2 | 1 |
| Wendell Green | 5.7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 1-1 | 4 |
| Devontae Shuler | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Cedric Henderson Jr. | 4.4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Mike Bothwell | 4.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -2 |
| Team | 200.0 | 100 | 40 | 23 | 9 | 5 | 14 | 20 | 38-73 | 15-27 | 9-18 | 23 |