← All games
Memphis Grizzlies
AWAY
77
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Jacob Gilyard
|
28.0 | 6 |
4 | 5 | 0 |
1 | 1 | 1 |
2-6 | 2-6 | 0-0 |
-14 |
|
Kenneth Lofton Jr.
|
27.8 | 15 |
6 | 4 | 4 |
1 | 2 | 6 |
5-12 | 1-5 | 4-4 |
-10 |
|
David Roddy
|
27.5 | 18 |
5 | 3 | 1 |
0 | 2 | 1 |
5-11 | 0-3 | 8-11 |
-10 |
|
Jake LaRavia
|
27.0 | 16 |
3 | 3 | 1 |
0 | 2 | 0 |
5-14 | 5-12 | 1-2 |
-25 |
|
GG Jackson
|
24.7 | 10 |
5 | 0 | 0 |
0 | 2 | 0 |
4-14 | 2-9 | 0-0 |
-16 |
|
Tarik Biberovic
|
15.3 | 2 |
2 | 0 | 0 |
0 | 0 | 3 |
1-4 | 0-2 | 0-0 |
-7 |
|
Joel Ayayi
|
10.4 | 3 |
1 | 0 | 0 |
0 | 1 | 1 |
1-1 | 1-1 | 0-0 |
-3 |
|
Frankie Ferrari
|
10.1 | 0 |
2 | 2 | 0 |
0 | 2 | 0 |
0-2 | 0-2 | 0-0 |
-6 |
|
Timmy Allen
|
8.1 | 0 |
1 | 0 | 0 |
0 | 1 | 1 |
0-1 | 0-0 | 0-0 |
-15 |
|
Tariq Owens
|
7.8 | 0 |
3 | 0 | 0 |
0 | 1 | 0 |
0-1 | 0-0 | 0-0 |
-15 |
|
Nathan Hoover
|
4.4 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
2-4 | 1-3 | 0-0 |
2 |
|
Aminu Mohammed
|
4.4 | 2 |
1 | 0 | 0 |
0 | 1 | 0 |
0-0 | 0-0 | 2-2 |
2 |
|
Manny Bates
|
4.4 | 0 |
2 | 0 | 1 |
0 | 0 | 2 |
0-3 | 0-0 | 0-0 |
2 |
|
Vince Williams Jr.
|
Did Not Play |
|
Matt Hurt
|
Did Not Play |
| Team |
200.0 | 77 |
35 | 17 | 7 |
2 | 15 | 15 |
25-73 | 12-43 | 15-19 |
-23 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Jacob Gilyard
|
28.0 | 6 |
6.6 |
50.0 | 50.0 |
1.000 | 0.000 |
0.0 | 19.7 | 7.6 |
32.3 | 0.0 | 3.1 |
14.3 | 10.3 |
109.9 | 118.1 |
-14 |
|
Kenneth Lofton Jr.
|
27.8 | 15 |
14.3 |
54.5 | 45.8 |
0.417 | 0.333 |
6.3 | 19.8 | 11.5 |
32.3 | 6.7 | 3.1 |
12.7 | 22.1 |
111.5 | 100.2 |
-10 |
|
David Roddy
|
27.5 | 18 |
13.3 |
56.8 | 45.5 |
0.273 | 1.000 |
0.0 | 25.0 | 9.7 |
24.6 | 1.7 | 0.0 |
11.2 | 25.4 |
111.5 | 116.1 |
-10 |
|
Jake LaRavia
|
27.0 | 16 |
10.2 |
53.8 | 53.6 |
0.857 | 0.143 |
3.2 | 10.2 | 5.9 |
25.2 | 1.7 | 0.0 |
11.8 | 25.8 |
101.1 | 118.4 |
-25 |
|
GG Jackson
|
24.7 | 10 |
2.9 |
35.7 | 35.7 |
0.643 | 0.000 |
14.1 | 5.6 | 10.8 |
0.0 | 0.0 | 0.0 |
12.5 | 25.0 |
73.7 | 123.0 |
-16 |
|
Tarik Biberovic
|
15.3 | 2 |
-0.6 |
25.0 | 25.0 |
0.500 | 0.000 |
5.7 | 9.0 | 7.0 |
0.0 | 0.0 | 0.0 |
0.0 | 11.4 |
66.4 | 120.0 |
-7 |
|
Joel Ayayi
|
10.4 | 3 |
1.6 |
150.0 | 150.0 |
1.000 | 0.000 |
0.0 | 13.2 | 5.1 |
0.0 | 0.0 | 0.0 |
50.0 | 7.7 |
81.7 | 120.8 |
-3 |
|
Frankie Ferrari
|
10.1 | 0 |
-1.4 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 27.2 | 10.5 |
31.6 | 0.0 | 0.0 |
50.0 | 16.0 |
25.8 | 120.3 |
-6 |
|
Timmy Allen
|
8.1 | 0 |
-1.4 |
0.0 | 0.0 |
0.000 | 0.000 |
10.8 | 0.0 | 6.6 |
0.0 | 0.0 | 0.0 |
50.0 | 9.1 |
25.5 | 122.1 |
-15 |
|
Tariq Owens
|
7.8 | 0 |
-0.4 |
0.0 | 0.0 |
0.000 | 0.000 |
11.1 | 35.3 | 20.5 |
0.0 | 0.0 | 0.0 |
50.0 | 9.5 |
25.5 | 119.2 |
-15 |
|
Nathan Hoover
|
4.4 | 5 |
3.0 |
62.5 | 62.5 |
0.750 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 36.4 |
63.5 | 123.7 |
2 |
|
Aminu Mohammed
|
4.4 | 2 |
1.3 |
113.6 | 0.0 |
— | — |
0.0 | 31.5 | 12.2 |
0.0 | 0.0 | 0.0 |
53.2 | 18.2 |
— | 119.7 |
2 |
|
Manny Bates
|
4.4 | 0 |
-0.9 |
0.0 | 0.0 |
0.000 | 0.000 |
19.8 | 31.5 | 24.3 |
0.0 | 10.7 | 0.0 |
0.0 | 27.3 |
20.4 | 89.2 |
2 |
Cleveland Cavaliers
HOME
100
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Isaiah Mobley
|
26.6 | 8 |
5 | 5 | 1 |
1 | 3 | 4 |
3-6 | 0-2 | 2-4 |
23 |
|
Emoni Bates
|
26.6 | 21 |
4 | 1 | 2 |
2 | 1 | 3 |
7-11 | 5-8 | 2-2 |
17 |
|
Sharife Cooper
|
23.3 | 8 |
3 | 5 | 0 |
1 | 3 | 2 |
3-11 | 0-0 | 2-6 |
16 |
|
Craig Porter Jr.
|
21.8 | 12 |
7 | 6 | 1 |
0 | 3 | 1 |
6-11 | 0-1 | 0-0 |
22 |
|
Sam Merrill
|
21.3 | 27 |
2 | 2 | 1 |
0 | 0 | 0 |
9-13 | 8-11 | 1-1 |
14 |
|
Khalifa Diop
|
20.7 | 3 |
9 | 1 | 1 |
0 | 1 | 4 |
1-1 | 0-0 | 1-2 |
11 |
|
Pete Nance
|
16.5 | 9 |
1 | 0 | 1 |
0 | 0 | 2 |
4-6 | 1-2 | 0-0 |
11 |
|
Luke Travers
|
14.7 | 4 |
4 | 1 | 1 |
1 | 0 | 0 |
2-6 | 0-1 | 0-0 |
2 |
|
Fabian White Jr.
|
9.7 | 3 |
1 | 0 | 1 |
0 | 1 | 3 |
1-4 | 1-2 | 0-2 |
1 |
|
Wendell Green
|
5.7 | 3 |
1 | 1 | 0 |
0 | 2 | 0 |
1-1 | 0-0 | 1-1 |
4 |
|
Devontae Shuler
|
4.4 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1-1 | 0-0 | 0-0 |
-2 |
|
Mike Bothwell
|
4.4 | 0 |
2 | 0 | 0 |
0 | 0 | 0 |
0-2 | 0-0 | 0-0 |
-2 |
|
Cedric Henderson Jr.
|
4.4 | 0 |
1 | 1 | 0 |
0 | 0 | 1 |
0-0 | 0-0 | 0-0 |
-2 |
| Team |
200.0 | 100 |
40 | 23 | 9 |
5 | 14 | 20 |
38-73 | 15-27 | 9-18 |
23 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Isaiah Mobley
|
26.6 | 8 |
6.7 |
51.5 | 50.0 |
0.333 | 0.667 |
5.2 | 13.1 | 10.0 |
22.4 | 1.8 | 5.0 |
27.9 | 15.6 |
100.6 | 92.5 |
23 |
|
Emoni Bates
|
26.6 | 21 |
19.2 |
88.4 | 86.4 |
0.727 | 0.182 |
0.0 | 13.1 | 8.0 |
5.5 | 3.5 | 10.0 |
7.8 | 21.0 |
152.7 | 86.4 |
17 |
|
Sharife Cooper
|
23.3 | 8 |
1.2 |
29.3 | 27.3 |
0.000 | 0.545 |
0.0 | 11.2 | 6.9 |
26.2 | 0.0 | 5.7 |
18.0 | 28.1 |
69.5 | 97.5 |
16 |
|
Craig Porter Jr.
|
21.8 | 12 |
11.4 |
54.5 | 54.5 |
0.091 | 0.000 |
12.6 | 19.9 | 17.1 |
40.7 | 2.1 | 0.0 |
21.4 | 26.9 |
110.7 | 90.5 |
22 |
|
Sam Merrill
|
21.3 | 27 |
24.5 |
100.4 | 100.0 |
0.846 | 0.077 |
0.0 | 8.2 | 5.0 |
17.9 | 2.2 | 0.0 |
0.0 | 25.0 |
184.5 | 96.1 |
14 |
|
Khalifa Diop
|
20.7 | 3 |
4.5 |
79.8 | 100.0 |
0.000 | 2.000 |
6.7 | 33.7 | 23.2 |
5.4 | 2.3 | 0.0 |
34.7 | 4.1 |
123.9 | 83.2 |
11 |
|
Pete Nance
|
16.5 | 9 |
7.3 |
75.0 | 75.0 |
0.333 | 0.000 |
8.4 | 0.0 | 3.2 |
0.0 | 2.8 | 0.0 |
0.0 | 16.2 |
147.9 | 98.3 |
11 |
|
Luke Travers
|
14.7 | 4 |
4.2 |
33.3 | 33.3 |
0.167 | 0.000 |
0.0 | 23.7 | 14.5 |
8.4 | 3.2 | 9.1 |
0.0 | 17.6 |
79.0 | 82.7 |
2 |
|
Fabian White Jr.
|
9.7 | 3 |
-1.1 |
30.7 | 37.5 |
0.500 | 0.500 |
0.0 | 8.9 | 5.5 |
0.0 | 4.8 | 0.0 |
17.0 | 27.3 |
49.3 | 88.9 |
1 |
|
Wendell Green
|
5.7 | 3 |
1.7 |
104.2 | 100.0 |
0.000 | 1.000 |
0.0 | 15.2 | 9.3 |
22.6 | 0.0 | 0.0 |
58.1 | 23.1 |
90.8 | 97.9 |
4 |
|
Devontae Shuler
|
4.4 | 2 |
1.7 |
100.0 | 100.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 10.0 |
200.0 | 105.3 |
-2 |
|
Mike Bothwell
|
4.4 | 0 |
-0.8 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 39.7 | 24.3 |
0.0 | 0.0 | 0.0 |
0.0 | 20.0 |
0.0 | 86.1 |
-2 |
|
Cedric Henderson Jr.
|
4.4 | 0 |
0.6 |
0.0 | 0.0 |
— | — |
0.0 | 19.8 | 12.2 |
24.0 | 0.0 | 0.0 |
— | 0.0 |
— | 95.3 |
-2 |