Sacramento Kings
70
Away
@
LA Clippers
80
Home
Sacramento Kings
AWAY
70
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Jones | 31.4 | 19 | 9 | 2 | 2 | 2 | 1 | 2 | 8-13 | 3-7 | 0-1 | -10 |
| Jordan Ford | 29.9 | 3 | 5 | 4 | 0 | 0 | 3 | 5 | 1-7 | 0-3 | 1-2 | -6 |
| Keon Ellis | 29.4 | 16 | 7 | 5 | 3 | 0 | 2 | 1 | 5-13 | 2-5 | 4-4 | 0 |
| Kessler Edwards | 26.7 | 9 | 4 | 2 | 0 | 0 | 5 | 0 | 3-11 | 2-5 | 1-2 | 0 |
| Jalen Slawson | 16.1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1-5 | 0-2 | 0-0 | -13 |
| Mike Daum | 13.8 | 6 | 4 | 2 | 0 | 2 | 0 | 3 | 2-6 | 2-5 | 0-2 | 4 |
| Chance Comanche | 13.2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 3-3 | 1 |
| Aleem Ford | 12.1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | 3 |
| Neemias Queta | 10.1 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 1-1 | 0-0 | 0-0 | -12 |
| Dane Goodwin | 10.1 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 1-2 | 1-1 | 0-0 | -4 |
| Alex O'Connell | 7.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -13 |
| Justyn Mutts | Did Not Play | |||||||||||
| Jake Stephens | Did Not Play | |||||||||||
| Jaren Lewis | Did Not Play | |||||||||||
| Souley Boum | Did Not Play | |||||||||||
| Team | 200.0 | 70 | 40 | 20 | 8 | 8 | 18 | 19 | 25-67 | 11-32 | 9-14 | -10 |
LA Clippers
HOME
80
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Brown | 30.0 | 12 | 8 | 1 | 2 | 1 | 3 | 3 | 5-14 | 1-6 | 1-4 | 2 |
| Xavier Moon | 28.9 | 18 | 5 | 6 | 4 | 2 | 0 | 2 | 6-12 | 1-3 | 5-6 | 11 |
| Jordan Miller | 26.2 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 3-8 | 0-1 | 0-0 | 9 |
| Moussa Diabaté | 24.1 | 5 | 9 | 4 | 2 | 1 | 4 | 0 | 0-4 | 0-0 | 5-6 | 7 |
| Jason Preston | 23.9 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1-4 | 0-0 | 0-0 | -4 |
| Matt Morgan | 20.2 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 3-8 | 2-6 | 2-2 | 0 |
| Brodric Thomas | 17.3 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2-5 | 1-3 | 0-1 | 5 |
| Jordan Bowden | 16.6 | 18 | 0 | 1 | 2 | 0 | 0 | 6 | 7-9 | 4-6 | 0-0 | 19 |
| Bryson Williams | 12.7 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2-6 | 0-0 | 0-0 | 1 |
| Xavier Castaneda | Did Not Play | |||||||||||
| Keaton Wallace | Did Not Play | |||||||||||
| Nate Renfro | Did Not Play | |||||||||||
| Fred Sims Jr. | Did Not Play | |||||||||||
| Team | 200.0 | 80 | 35 | 25 | 11 | 6 | 11 | 19 | 29-70 | 9-25 | 13-19 | 10 |