← 2026-27 games
Pistons 128 Away
@
Timberwolves 106 Home
NBA Preseason 2026-27 ·Oct 14, 2026 final
Pistons AWAY 128
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Taurean Prince —0 000 000 0–00–00–0 0
John Collins 20.411 302 002 4–50–13–4 15
Kevin Huerter 16.93 241 012 1–51–40–0 8
Duncan Robinson 24.115 610 021 5–84–51–2 20
Javonte Green 6.22 102 000 1–10–00–0 3
Paul Reed 16.47 321 241 2–40–03–3 10
Isaiah Joe 19.714 120 003 4–101–55–7 12
Cade Cunningham 25.114 291 053 5–112–42–2 11
Jalen Duren 15.124 312 112 8–90–18–8 2
Ausar Thompson 21.14 441 003 1–10–02–2 10
Ronald Holland II 14.89 310 014 4–60–01–1 4
Elijah Harkless 7.00 000 012 0–20–00–0 -2
Ugonna Onyenso 7.00 410 012 0–00–00–0 -2
Isaac Jones 7.01 300 110 0–00–01–2 -2
Chaz Lanier —0 000 000 0–00–00–0 0
Tolu Smith 9.56 620 102 3–40–00–0 12
Daniss Jenkins 15.96 340 120 2–51–11–2 13
John Ukomadu 7.06 100 002 2–32–30–0 -2
Brice Williams —0 000 000 0–00–00–0 0
Ebuka Okorie 7.06 021 010 3–50–10–0 -2
Timberwolves HOME 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Trey Lyles 15.05 000 111 2–41–30–0 -19
Donte DiVincenzo —0 000 000 0–00–00–0 0
Anthony Edwards 27.920 032 042 5–151–59–9 -15
LaMelo Ball 18.23 260 034 1–51–40–0 -4
Jaden McDaniels 22.912 632 143 2–61–27–7 -5
Jonathan Kuminga 21.916 431 013 5–62–34–5 -4
KJ Martin 7.02 211 001 0–10–02–4 2
Ayo Dosunmu 23.910 101 132 3–81–33–4 -18
Bones Hyland 14.62 030 012 1–50–30–0 -13
Terrence Shannon Jr 18.45 111 012 1–41–22–2 -12
Drew Timme —0 000 000 0–00–00–0 0
Jaylen Clark 8.36 101 000 2–42–40–0 -4
Norchad Omier 7.00 510 011 0–30–10–1 2
Antonio Reeves —0 000 000 0–00–00–0 0
Cody Williams 8.33 000 001 0–30–23–4 -4
Zyon Pullin 7.04 111 000 1–41–21–2 2
Enrique Freeman —0 000 000 0–00–00–0 0
Joan Beringer 17.610 701 104 3–40–04–4 -14
Rocco Zikarsky —0 000 000 0–00–00–0 0
Isaiah Evans —0 000 000 0–00–00–0 0
Rudy Gobert 22.18 410 013 3–40–02–2 -4
Score Margin

MIN lead  |  DET lead

Shot Chart