← 2024-25 games
Houston Rockets 122 Away
@
Oklahoma City Thunder 113 Home
NBA Preseason 2024-25 ·Oct 9, 2024 final
Houston Rockets AWAY 122
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Thon Maker —0 000 000 0–00–00–0 0
Fred VanVleet —0 000 000 0–00–00–0 0
Dillon Brooks 21.715 210 024 4–93–54–4 7
Aaron Holiday 12.05 210 001 2–60–31–4 1
Jack McVeigh 7.77 400 001 3–41–20–0 14
Jock Landale 19.52 510 022 1–30–10–1 12
Nate Hinton 5.00 120 000 0–10–00–0 9
Jalen Green 24.212 220 010 3–123–93–4 -11
Jae'Sean Tate 9.35 321 000 2–31–10–1 -4
Alperen Sengun 22.317 922 013 3–70–211–12 -10
Jabari Smith Jr. 21.67 210 030 3–51–10–0 -4
Tari Eason 14.38 501 023 3–61–31–2 -8
Jermaine Samuels Jr. 7.75 200 010 0–30–25–6 14
Nate Williams 9.67 011 011 3–51–30–0 12
Amen Thompson 26.68 830 002 4–120–10–0 -3
Cam Whitmore 20.69 340 022 2–101–64–4 -1
Markquis Nowell —0 000 000 0–00–00–0 0
Reed Sheppard 23.311 421 031 5–71–10–1 4
N'Faly Dante 5.02 211 000 1–10–00–0 9
Jeff Green 14.82 401 010 1–40–20–0 4
Steven Adams —0 000 000 0–00–00–0 0
Oklahoma City Thunder HOME 113
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Alex Caruso 15.74 110 112 2–40–20–0 13
Isaiah Hartenstein 15.56 931 121 2–30–02–4 6
Shai Gilgeous-Alexander 18.615 260 132 5–72–23–3 16
Kenrich Williams —0 000 000 0–00–00–0 0
Luguentz Dort 18.35 211 203 2–21–10–0 19
Isaiah Joe 18.65 220 002 2–121–80–2 -22
Aaron Wiggins 21.213 312 022 6–91–40–1 -21
Chet Holmgren 16.710 630 012 2–71–35–8 17
Jalen Williams 16.415 300 012 6–113–60–1 10
Jaylin Williams —0 000 000 0–00–00–0 0
Ousmane Dieng 21.48 510 011 3–82–50–0 -17
Cason Wallace 21.36 220 001 3–70–40–0 -21
Adam Flagler 16.23 300 001 1–71–50–0 -6
Dillon Jones 17.37 310 016 3–91–40–0 -12
Alex Reese 1.92 100 000 0–00–02–2 -2
Miller Kopp —0 000 000 0–00–00–0 0
Nikola Topić —0 000 000 0–00–00–0 0
Ajay Mitchell 23.98 432 015 4–100–40–0 -10
Malevy Leons 6.80 310 012 0–20–10–0 -7
Cormac Ryan 1.93 000 000 1–21–10–0 -2
Alex Ducas 13.43 000 001 1–21–10–0 -6
Score Margin

OKC lead  |  HOU lead

Shot Chart