Isaiah Hartenstein

Bio

pf_c • 7'0" • 255 lbs
Age 28y 3m 2d
Hometown Eugene, Oregon
Shoots Left
Summer League
PTS
9.2
Points
REB
5.7
Rebounds
AST
0.5
Assists
Career · 12 G · 3 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2019 LV 3 24.4 16.0 8.7 0.0 1.7 1.7 2.7 5.3 11.3 0.3 2.7 5.0 7.0 47.1 12.5 71.4 55.5 11.8
2018 LV 4 21.9 10.2 8.0 1.0 1.0 2.2 2.8 3.0 5.8 0.0 0.2 4.2 5.5 52.2 0.0 77.3 62.7 9.2
2017 LV 5 9.1 4.4 2.0 0.4 0.6 0.4 0.8 1.2 3.4 0.2 1.4 1.8 3.2 35.3 14.3 56.2 45.8 2.3
Career 12 17.2 9.2 5.7 0.5 1.0 1.3 1.9 2.8 6.2 0.2 1.3 3.4 4.9 45.9 12.5 69.5 55.5 7.0
Zone FGA FGM FG% Freq% Pool%
Restricted Area 44 28 63.6% 59.5%
In The Paint (Non-RA) 12 3 25.0% 16.2%
Mid-Range 2 1 50.0% 2.7%
Right Corner 3 2 0 0.0% 2.7%
Above the Break 3 14 2 14.3% 18.9%
Rim 56%
Mid 21%
3PT 24%
Corner 3 3%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2019-07-09 Las Vegas SAC 16.6 6 7 0 2 6 0 1 2 3 4.6
2019-07-07 Las Vegas POR 26.8 22 6 0 7 13 0 2 8 10 16.6
2019-07-06 Las Vegas DAL 29.9 20 13 0 7 15 1 5 5 8 14.1
2018-07-14 Las Vegas CLE 23.5 7 9 1 2 5 0 0 3 4 5.3
2018-07-11 Las Vegas BKN 18.5 10 5 1 5 7 0 0 0 0 8.5

Isaiah Hartenstein News