← 2019-20 games
Minnesota Timberwolves 96 Away
@
Milwaukee Bucks 118 Home
NBA Preseason 2019-20 ·Oct 17, 2019 final
Minnesota Timberwolves AWAY 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Karl-Anthony Towns 27.016 441 234 3–92–68–8 -3
Treveon Graham —0 000 000 0–00–00–0 0
Jake Layman 25.77 710 022 3–81–40–0 0
Tyrone Wallace 4.22 001 001 1–10–00–0 -1
Jordan Bell 8.25 100 021 2–31–10–0 -4
Keita Bates-Diop —0 000 000 0–00–00–0 0
Tyus Battle —0 000 000 0–00–00–0 0
Josh Okogie 18.14 611 103 1–50–22–4 -19
Kelan Martin 24.013 020 012 5–122–81–2 -23
Jordan McLaughlin —0 000 000 0–00–00–0 0
Jarrett Culver 23.48 201 010 2–122–72–4 -18
Jaylen Nowell —0 000 000 0–00–00–0 0
Naz Reid —0 000 000 0–00–00–0 0
Barry Brown Jr. —0 000 000 0–00–00–0 0
Jeff Teague 28.24 352 023 1–90–22–2 -9
Gorgui Dieng —0 000 000 0–00–00–0 0
Robert Covington 22.013 1102 002 4–83–52–2 4
Shabazz Napier 18.714 312 020 4–102–64–4 -15
Noah Vonleh 12.80 520 000 0–10–00–0 -15
Andrew Wiggins 27.710 210 033 4–182–70–2 -7
Milwaukee Bucks HOME 118
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ersan Ilyasova 16.210 710 101 3–62–42–2 5
Pat Connaughton 19.48 410 110 2–41–33–4 12
Dragan Bender 2.70 000 101 0–00–00–0 -4
D.J. Wilson 10.44 110 001 2–20–00–0 9
Frank Mason III —0 000 000 0–00–00–0 0
Sterling Brown 14.42 520 133 1–40–10–0 1
Donte DiVincenzo 21.26 652 131 3–80–30–0 17
Cam Reynolds —0 000 000 0–00–00–0 0
Rayjon Tucker —0 000 000 0–00–00–0 0
Brook Lopez 25.610 511 123 4–91–61–2 1
Robin Lopez 16.214 611 102 5–82–42–2 26
George Hill 25.19 211 024 4–61–20–0 4
Wesley Matthews 21.45 410 210 2–80–61–2 3
Eric Bledsoe —0 000 000 0–00–00–0 0
Khris Middleton 28.318 471 032 6–111–45–5 16
Giannis Antetokounmpo 26.826 1422 344 9–151–47–9 8
Thanasis Antetokounmpo —0 000 000 0–00–00–0 0
Kyle Korver 12.46 030 023 2–32–30–0 12
Score Margin

MIL lead  |  MIN lead

Shot Chart