Detroit Pistons
97
Away
@
Indiana Pacers
101
Home
Detroit Pistons
AWAY
97
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ersan Ilyasova | 28.2 | 17 | 6 | 1 | 0 | 0 | 2 | 4 | 6–17 | 4–7 | 1–1 | -7 |
| Stanley Johnson | 34.6 | 16 | 6 | 1 | 0 | 0 | 2 | 4 | 5–15 | 0–3 | 6–7 | -3 |
| Darrun Hilliard | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Joel Anthony | 18.3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0–2 | 0–0 | 0–0 | -9 |
| Anthony Tolliver | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 3 |
| Cartier Martin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Brandon Jennings | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jodie Meeks | 24.4 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 2–4 | 1–2 | 4–5 | -10 |
| Marcus Morris Sr. | 18.5 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 2–8 | 0–1 | 2–2 | 0 |
| Reggie Jackson | 27.2 | 17 | 5 | 7 | 0 | 0 | 5 | 1 | 7–11 | 1–2 | 2–2 | 8 |
| Andre Drummond | 29.7 | 17 | 21 | 0 | 1 | 1 | 2 | 0 | 8–20 | 0–0 | 1–1 | 5 |
| Aron Baynes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kentavious Caldwell-Pope | 23.6 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3–5 | 1–2 | 1–2 | 6 |
| Reggie Bullock Jr. | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Adonis Thomas | 9.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -1 |
| Spencer Dinwiddie | 20.8 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1–6 | 1–2 | 2–2 | -12 |
| Jordan Bachynski | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Steve Blake | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Indiana Pacers
HOME
101
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Mahinmi | 13.2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 0–0 | 1 |
| CJ Miles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Monta Ellis | 13.8 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1–5 | 1–3 | 0–0 | 0 |
| Myles Turner | 15.3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2–2 | 0–0 | 0–0 | 3 |
| Rakeem Christmas | 9.6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3–4 | 0–0 | 0–0 | 6 |
| Joe Young | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kadeem Jack | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rodney Stuckey | 18.1 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 3–7 | 1–2 | 1–3 | -2 |
| George Hill | 20.0 | 14 | 2 | 0 | 3 | 1 | 3 | 2 | 5–9 | 1–2 | 3–3 | -2 |
| Jordan Hill | 18.3 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3–10 | 0–0 | 0–0 | -6 |
| Toney Douglas | 28.0 | 15 | 3 | 3 | 1 | 1 | 2 | 3 | 5–14 | 1–5 | 4–4 | 6 |
| Chase Budinger | 20.6 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 3–7 | 1–4 | 0–0 | -7 |
| Paul George | 12.0 | 13 | 3 | 1 | 1 | 0 | 1 | 0 | 4–6 | 0–1 | 5–5 | 3 |
| Lavoy Allen | 18.1 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 2–7 | 0–0 | 0–0 | -5 |
| Solomon Hill | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Glenn Robinson III | 23.7 | 13 | 6 | 0 | 0 | 0 | 1 | 1 | 5–6 | 0–1 | 3–3 | 10 |
| CJ Fair | 15.3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2–2 | 0–0 | 0–0 | 6 |
| Shayne Whittington | 14.0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 1–4 | 0–2 | 0–0 | 7 |
Score Margin
IND lead | DET lead
Shot Chart