← 2012-13 games
Charlotte Bobcats 98 Away
@
Oklahoma City Thunder 120 Home
NBA Preseason 2012-13 ·Oct 16, 2012 final
Charlotte Bobcats AWAY 98
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyrus Thomas 12.38 100 002 3–40–02–2 -8
Ramon Sessions 34.118 471 032 8–160–22–3 -23
Gerald Henderson 29.612 231 021 5–100–22–2 -17
Byron Mullens 34.116 421 034 6–164–100–0 -11
DaJuan Summers —0 000 000 0–00–00–0 0
Reggie Williams 18.10 210 002 0–40–30–0 0
Bismack Biyombo 19.70 611 001 0–30–00–0 -12
Kemba Walker —0 000 000 0–00–00–0 0
Cory Higgins 21.07 421 004 3–51–10–0 -17
Michael Kidd-Gilchrist 18.23 511 010 0–40–03–4 -13
Jeffery Taylor 8.36 100 000 1–10–04–6 -9
Josh Owens —0 000 000 0–00–00–0 0
DeSagana Diop —0 000 000 0–00–00–0 0
Brendan Haywood 19.87 200 000 3–30–01–2 -1
Matt Carroll —0 000 000 0–00–00–0 0
Ben Gordon 24.821 042 011 7–153–74–4 1
Oklahoma City Thunder HOME 120
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Thabo Sefolosha —0 000 000 0–00–00–0 0
Walker Russell 5.55 010 000 1–10–03–3 6
Kevin Durant 26.413 270 121 5–121–32–3 16
Daequan Cook —0 000 000 0–00–00–0 0
Russell Westbrook 26.111 040 031 5–111–20–0 5
Serge Ibaka 27.716 1010 255 7–110–02–3 12
Hasheem Thabeet —0 000 000 0–00–00–0 0
James Harden —0 000 000 0–00–00–0 0
Eric Maynor 19.110 570 011 3–51–23–4 9
Cole Aldrich 18.60 511 112 0–10–00–0 6
Daniel Orton 19.313 310 102 5–60–03–4 7
Lazar Hayward —0 000 000 0–00–00–0 0
Andy Rautins 23.520 212 012 7–104–72–2 3
Reggie Jackson —0 000 000 0–00–00–0 0
DeAndre Liggins 25.85 601 013 2–21–10–0 15
Perry Jones III 30.417 451 102 8–100–01–3 19
Hollis Thompson 4.92 200 012 1–20–00–0 6
Nick Collison 12.88 160 001 4–40–00–0 6
Kendrick Perkins —0 000 000 0–00–00–0 0
Score Margin

OKC lead  |  CHA lead

Shot Chart