Summer League · 2019
Las Vegas
32 teams full
Standings
| Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
|
|
6 | 1 | 0.857 | 631 | 598 | +33 |
|
|
6 | 1 | 0.857 | 650 | 573 | +77 |
|
|
4 | 1 | 0.800 | 481 | 417 | +64 |
|
|
4 | 1 | 0.800 | 395 | 390 | +5 |
|
|
4 | 1 | 0.800 | 472 | 423 | +49 |
|
|
3 | 1 | 0.750 | 347 | 321 | +26 |
|
|
4 | 2 | 0.667 | 554 | 496 | +58 |
|
|
4 | 2 | 0.667 | 529 | 494 | +35 |
|
|
3 | 2 | 0.600 | 454 | 476 | -22 |
|
|
3 | 2 | 0.600 | 416 | 412 | +4 |
|
|
3 | 2 | 0.600 | 471 | 457 | +14 |
|
|
3 | 2 | 0.600 | 413 | 401 | +12 |
|
|
3 | 2 | 0.600 | 479 | 426 | +53 |
|
|
2 | 3 | 0.400 | 442 | 433 | +9 |
|
|
2 | 3 | 0.400 | 387 | 394 | -7 |
|
|
2 | 3 | 0.400 | 449 | 453 | -4 |
|
|
2 | 3 | 0.400 | 467 | 453 | +14 |
|
|
2 | 3 | 0.400 | 408 | 423 | -15 |
|
|
2 | 3 | 0.400 | 404 | 431 | -27 |
|
|
2 | 3 | 0.400 | 405 | 444 | -39 |
|
|
2 | 3 | 0.400 | 391 | 424 | -33 |
|
|
2 | 3 | 0.400 | 454 | 456 | -2 |
|
|
2 | 3 | 0.400 | 467 | 453 | +14 |
|
|
2 | 3 | 0.400 | 416 | 405 | +11 |
|
|
2 | 3 | 0.400 | 459 | 484 | -25 |
|
|
2 | 3 | 0.400 | 408 | 420 | -12 |
|
|
2 | 3 | 0.400 | 425 | 424 | +1 |
|
|
1 | 3 | 0.250 | 331 | 352 | -21 |
|
|
1 | 4 | 0.200 | 391 | 459 | -68 |
| China China | 1 | 4 | 0.200 | 354 | 455 | -101 |
|
|
1 | 4 | 0.200 | 427 | 481 | -54 |
| Croatia Croatia | 0 | 5 | 0.000 | 353 | 402 | -49 |
Leaders
All leaders →Points
- 1 Nickeil Alexander-Walker 24.2 PPG
- 2 Chris Boucher 23.0 PPG
- 3 Aaron Holiday 22.3 PPG
- 4 Anfernee Simons 22.0 PPG
- 5 Kendrick Nunn 21.0 PPG
Rebounds
- 1 Tony Bradley 11.3 RPG
- 2 Terance Mann 11.3 RPG
- 3 Jarred Vanderbilt 11.2 RPG
- 4 Jarrett Allen 10.6 RPG
- 5 Mitchell Robinson 10.6 RPG
Assists
- 1 Bruce Brown 8.2 APG
- 2 Chris Chiozza 6.4 APG
- 3 Kendrick Nunn 6.2 APG
- 4 Nickeil Alexander-Walker 6.0 APG
- 5 Terance Mann 5.7 APG
Schedule & Results
All 82 games →| Date | Venue | Matchup |
|---|---|---|
| 2019-07-09 | Las Vegas | SAC92 @ HOU94 |
| 2019-07-09 | Las Vegas | DEN82 @ BOS95 |
| 2019-07-09 | Las Vegas | IND67 @ ATL87 |
| 2019-07-09 | Las Vegas | CRO76 @ OKC84 |
| 2019-07-08 | Las Vegas | SAS93 @ TOR90 |
| 2019-07-08 | Las Vegas | OKC84 @ PHI81 |
| 2019-07-08 | Las Vegas | IND84 @ DET102 |
| 2019-07-08 | Las Vegas | WAS85 @ BKN88 |
| 2019-07-08 | Las Vegas | MIL91 @ MIN100 |
| 2019-07-08 | Las Vegas | GSW88 @ LAL80 |
| 2019-07-08 | Las Vegas | SAC105 @ DAL101 |
| 2019-07-08 | Las Vegas | NOP109 @ CHI72 |
| 2019-07-08 | Las Vegas | CLE72 @ BOS89 |
| 2019-07-08 | Las Vegas | CHN84 @ CHA80 |
| 2019-07-07 | Las Vegas | SAS106 @ CHA96 |
| 2019-07-07 | Las Vegas | NYK100 @ PHX105 |
| 2019-07-07 | Las Vegas | UTA81 @ MIA93 |
| 2019-07-07 | Las Vegas | MEM87 @ LAC75 |
| 2019-07-07 | Las Vegas | HOU87 @ POR97 |
| 2019-07-07 | Las Vegas | TOR71 @ GSW80 |