← All games
Washington Wizards 85 Away
@
Brooklyn Nets 88 Home
Summer League 2019 · Las Vegas ·2019-07-08 full
Washington Wizards AWAY 85
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Troy Brown Jr. 31.016 921 044 6-151-33-4 -12
Rui Hachimura 29.419 701 122 6-140-27-8 -7
Troy Caupain 26.715 470 010 7-111-40-0 17
Justin Robinson 22.06 341 001 1-60-14-4 -10
Anžejs Pasečņiks 16.67 110 006 3-90-21-3 -14
Moritz Wagner 16.08 000 104 4-100-10-0 9
Tarik Phillip 15.95 241 102 2-41-10-0 8
Corey Davis 15.05 201 002 2-21-10-0 14
Admiral Schofield 14.22 200 023 0-30-02-2 -1
Issuf Sanon 13.12 200 014 1-40-10-0 -19
Elijah Brown Did Not Play
Isaac Bonga Did Not Play
Jemerrio Jones Did Not Play
Noah Allen Did Not Play
Armoni Brooks Did Not Play
Garrison Mathews Did Not Play
Jeff Withey Did Not Play
Team 200.085 32185 31028 32-784-1617-21 -3
Brooklyn Nets HOME 88
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Josh Gray 28.719 830 045 6-121-26-7 12
Rodions Kurucs 27.37 534 050 3-51-20-0 11
Dzanan Musa 23.68 650 101 2-61-43-4 4
Theo Pinson 20.79 110 031 1-40-37-8 11
Nic Claxton 20.412 700 115 6-60-00-3 6
Amida Brimah 19.614 800 244 5-70-04-8 -3
Ahmed Hill 14.39 200 101 3-62-51-2 7
Jaylen Morris 13.94 210 002 1-21-21-2 -10
Jaylen Hands 12.64 110 001 2-90-40-0 -6
CJ Massinburg 9.20 000 000 0-30-10-0 -7
Mike Moore 6.20 000 010 0-20-20-0 -7
Duop Reath 3.62 200 100 1-10-00-0 -3
Jarrett Allen Did Not Play
Isaia Cordinier Did Not Play
Jon Davis Did Not Play
Kaleb Johnson Did Not Play
Team 200.088 42144 61820 30-636-2522-34 3