Jemerrio Jones — Player Profile
Bio
Summer League
PTS
2.6
Points
REB
5.8
Rebounds
AST
1.6
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LV | 2 | 17.9 | 3.5 | 8.0 | 3.5 | 0.5 | 0.5 | 2.5 | 1.5 | 3.5 | 0.0 | 1.0 | 0.5 | 1.5 | 42.9 | 0.0 | 33.3 | 42.1 | 5.0 |
| 2019 | LV | 3 | 12.2 | 2.0 | 4.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 | 37.5 | 0.0 | — | 37.5 | 2.9 |
| Career | — | 5 | 14.5 | 2.6 | 5.8 | 1.6 | 0.4 | 0.2 | 1.0 | 1.2 | 3.0 | 0.0 | 0.8 | 0.2 | 0.6 | 40.0 | 0.0 | 33.3 | 39.8 | 3.8 |
| 2021 | LV | 2 | 17.9 | 7.0 | 16.1 | 7.0 | 1.0 | 1.0 | 5.0 | 3.0 | 7.0 | 0.0 | 2.0 | 1.0 | 3.0 | 42.9 | 0.0 | 33.3 | 42.1 | 5.0 |
| 2019 | LV | 3 | 12.2 | 5.9 | 12.8 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 7.9 | 0.0 | 2.0 | 0.0 | 0.0 | 37.5 | 0.0 | — | 37.5 | 2.9 |
| Career | — | 5 | 14.5 | 6.5 | 14.4 | 4.0 | 1.0 | 0.5 | 2.5 | 3.0 | 7.5 | 0.0 | 2.0 | 0.5 | 1.5 | 40.0 | 0.0 | 33.3 | 39.8 | 3.8 |
| 2021 | LV | 2 | 17.9 | 9.4 | 21.6 | 9.4 | 1.3 | 1.3 | 6.7 | 4.0 | 9.4 | 0.0 | 2.7 | 1.3 | 4.0 | 42.9 | 0.0 | 33.3 | 42.1 | 5.0 |
| 2019 | LV | 3 | 12.2 | 7.8 | 16.9 | 1.3 | 1.3 | 0.0 | 0.0 | 3.9 | 10.4 | 0.0 | 2.6 | 0.0 | 0.0 | 37.5 | 0.0 | — | 37.5 | 2.9 |
| Career | — | 5 | 14.5 | 8.6 | 19.2 | 5.3 | 1.3 | 0.7 | 3.3 | 4.0 | 9.9 | 0.0 | 2.6 | 0.7 | 2.0 | 40.0 | 0.0 | 33.3 | 39.8 | 3.8 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 10 | 6 | 60.0% | 66.7% | — |
| In The Paint (Non-RA) | 1 | 0 | 0.0% | 6.7% | — |
| Above the Break 3 | 4 | 0 | 0.0% | 26.7% | — |
Shot Diet
Rim
57%
Mid
14%
3PT
29%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-16 | Las Vegas | DEN | 21.9 | 5 | 13 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 9.5 |
| 2021-08-15 | Las Vegas | WAS | 13.8 | 2 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0.6 |
| 2019-07-13 | Las Vegas | NYK | 14.8 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2019-07-11 | Las Vegas | ATL | 16.8 | 2 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3.0 |
| 2019-07-09 | Las Vegas | LAC | 4.9 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.3 |