← Las Vegas 2019

Las Vegas · 2019

New Orleans Pelicans

4–2 Record
92.3PPG
82.7Opp PPG
+9.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Frank Jackson 130.0 3.00.0 11.017.05.09.03.03.0 64.7
Nickeil Alexander-Walker 424.2 4.86.0 8.220.03.28.04.55.8 41.2
Jaxson Hayes 416.2 7.20.2 6.810.80.20.22.54.5 62.8
Trevon Bluiett 511.2 3.21.2 4.09.42.26.01.01.4 42.6
Zion Williamson 111.0 3.00.0 4.09.00.02.03.06.0 44.4
Didi Louzada 411.0 3.02.0 4.510.22.04.50.00.5 43.9
Kenrich Williams 59.8 10.02.8 4.410.80.63.60.40.8 40.7
Kavell Bigby-Williams 67.7 7.80.2 3.05.50.00.01.72.5 54.5
Tony Carr 57.2 2.02.2 2.25.61.02.41.82.2 39.3
Jalen Adams 56.6 2.43.2 2.45.40.82.41.01.2 44.4
Aubrey Dawkins 66.3 3.00.2 2.26.71.33.80.70.7 32.5
Zylan Cheatham 65.8 6.50.7 1.86.00.00.32.23.0 30.6
London Perrantes 34.0 2.04.0 0.73.70.01.02.72.7 18.2
Javon Bess 50.4 2.80.0 0.21.80.00.80.00.0 11.1
Luke Petrasek 10.0 1.01.0 0.03.00.00.00.00.0 0.0
Makoto Hiejima 30.0 0.00.0 0.02.00.01.70.00.0 0.0

Schedule & Results

DateOpponentResult
2019-07-14 vs MEM L 86–88
2019-07-13 vs MIA W 101–100
2019-07-10 vs CLE W 99–78
2019-07-08 @ CHI W 109–72
2019-07-06 @ WAS L 79–84
2019-07-05 vs NYK W 80–74