← Las Vegas 2019

Las Vegas · 2019

Detroit Pistons

4–1 Record
94.4PPG
84.6Opp PPG
+9.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Bruce Brown 413.5 8.08.2 4.811.50.52.53.54.8 41.3
Khyri Thomas 513.4 3.82.2 5.214.42.66.80.40.4 36.1
Matt Costello 513.4 7.80.8 5.08.80.62.02.83.8 56.8
Jordan Bone 312.3 3.32.3 4.09.70.72.33.74.0 41.4
Jarrod Uthoff 511.6 3.82.0 4.48.41.84.61.01.4 52.4
Svi Mykhailiuk 511.4 3.04.2 3.69.62.26.82.02.4 37.5
Todd Withers 510.0 3.60.6 3.46.02.85.00.40.8 56.7
Sekou Doumbouya 19.0 2.00.0 3.07.01.04.02.02.0 42.9
Donta Hall 56.0 5.41.6 1.64.20.00.02.84.8 38.1
Will Cherry 43.8 1.20.5 1.53.80.81.50.00.0 40.0
Louis King 42.8 2.00.2 1.03.80.22.00.50.5 26.7
Deividas Sirvydis 51.8 0.60.2 0.61.60.61.20.00.0 37.5
Michael Bethea Jr. 51.2 0.20.0 0.40.60.40.60.00.0 66.7
Marcquise Reed 21.0 0.00.5 0.00.00.00.01.01.0
Matt McQuaid 40.0 0.20.0 0.00.50.00.50.00.0 0.0
Pe'Shon Howard 20.0 0.00.0 0.00.50.00.50.00.0 0.0

Schedule & Results

DateOpponentResult
2019-07-13 vs BKN L 85–105
2019-07-10 vs PHI W 96–81
2019-07-08 vs IND W 102–84
2019-07-06 vs POR W 93–73
2019-07-05 @ CRO W 96–80