← All games
Indiana Pacers
AWAY
84
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Aaron Holiday
|
34.9 | 20 |
2 | 4 | 0 |
2 | 7 | 6 |
7-21 | 0-5 | 6-7 |
-22 |
|
Brian Bowen II
|
31.9 | 10 |
8 | 5 | 0 |
1 | 2 | 3 |
2-5 | 1-2 | 5-5 |
-23 |
|
DeVaughn Akoon-Purcell
|
28.8 | 11 |
6 | 1 | 2 |
0 | 2 | 4 |
4-13 | 1-2 | 2-4 |
-18 |
|
Alize Johnson
|
28.3 | 15 |
10 | 1 | 1 |
0 | 2 | 3 |
4-10 | 0-1 | 7-13 |
-1 |
|
MiKyle McIntosh
|
25.9 | 10 |
4 | 1 | 2 |
1 | 1 | 7 |
4-8 | 1-4 | 1-2 |
-6 |
|
Shizz Alston
|
19.4 | 10 |
2 | 0 | 2 |
0 | 0 | 1 |
3-7 | 2-6 | 2-2 |
11 |
|
Jaylen Johnson
|
14.5 | 8 |
2 | 0 | 2 |
0 | 0 | 1 |
4-7 | 0-2 | 0-0 |
-8 |
|
Cody Demps
|
7.8 | 0 |
2 | 0 | 0 |
0 | 3 | 3 |
0-1 | 0-0 | 0-0 |
-9 |
|
Markis McDuffie
|
5.1 | 0 |
1 | 1 | 0 |
0 | 0 | 0 |
0-2 | 0-1 | 0-0 |
-10 |
|
Jakeenan Gant
|
3.4 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0-3 | 0-1 | 0-0 |
-4 |
|
Goga Bitadze
|
Did Not Play |
|
Jay Henderson
|
Did Not Play |
|
Edmond Sumner
|
Did Not Play |
|
Travin Thibodeaux
|
Did Not Play |
| Team |
200.0 | 84 |
37 | 13 | 9 |
4 | 17 | 29 |
28-77 | 5-24 | 23-33 |
-18 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Aaron Holiday
|
34.9 | 20 |
3.9 |
41.5 | 33.3 |
0.238 | 0.333 |
4.9 | 0.0 | 3.0 |
22.9 | 0.0 | 6.0 |
22.5 | 30.9 |
78.5 | 121.3 |
-22 |
|
Brian Bowen II
|
31.9 | 10 |
11.1 |
69.4 | 50.0 |
0.400 | 1.000 |
2.7 | 30.3 | 13.2 |
24.6 | 0.0 | 3.3 |
21.7 | 10.5 |
131.0 | 117.0 |
-23 |
|
DeVaughn Akoon-Purcell
|
28.8 | 11 |
4.8 |
37.3 | 34.6 |
0.154 | 0.308 |
8.9 | 14.4 | 11.0 |
6.2 | 3.1 | 0.0 |
11.9 | 19.3 |
82.8 | 114.6 |
-18 |
|
Alize Johnson
|
28.3 | 15 |
10.7 |
47.7 | 40.0 |
0.100 | 1.300 |
15.0 | 24.4 | 18.6 |
6.3 | 1.6 | 0.0 |
11.3 | 22.0 |
102.5 | 116.2 |
-1 |
|
MiKyle McIntosh
|
25.9 | 10 |
6.8 |
56.3 | 56.3 |
0.500 | 0.250 |
3.3 | 16.0 | 8.1 |
7.1 | 3.5 | 4.1 |
10.1 | 13.9 |
112.8 | 111.0 |
-6 |
|
Shizz Alston
|
19.4 | 10 |
8.9 |
63.5 | 57.1 |
0.857 | 0.286 |
4.4 | 7.1 | 5.4 |
0.0 | 4.7 | 0.0 |
0.0 | 14.5 |
145.6 | 113.0 |
11 |
|
Jaylen Johnson
|
14.5 | 8 |
7.3 |
57.1 | 57.1 |
0.286 | 0.000 |
5.9 | 9.5 | 7.3 |
0.0 | 6.2 | 0.0 |
0.0 | 17.1 |
125.2 | 109.0 |
-8 |
|
Cody Demps
|
7.8 | 0 |
-3.9 |
0.0 | 0.0 |
0.000 | 0.000 |
10.9 | 17.7 | 13.5 |
0.0 | 0.0 | 0.0 |
75.0 | 19.0 |
10.9 | 119.9 |
-9 |
|
Markis McDuffie
|
5.1 | 0 |
0.0 |
0.0 | 0.0 |
0.500 | 0.000 |
16.6 | 0.0 | 10.3 |
27.9 | 0.0 | 0.0 |
0.0 | 14.3 |
49.9 | 125.0 |
-10 |
|
Jakeenan Gant
|
3.4 | 0 |
-2.5 |
0.0 | 0.0 |
0.333 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 30.0 |
0.0 | 123.8 |
-4 |
Detroit Pistons
HOME
102
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Khyri Thomas
|
26.8 | 11 |
1 | 3 | 4 |
0 | 2 | 2 |
4-9 | 3-4 | 0-0 |
26 |
|
Bruce Brown
|
26.5 | 14 |
10 | 6 | 2 |
0 | 2 | 7 |
4-9 | 1-2 | 5-8 |
26 |
|
Svi Mykhailiuk
|
24.1 | 10 |
2 | 6 | 1 |
0 | 4 | 4 |
3-7 | 2-6 | 2-2 |
25 |
|
Matt Costello
|
20.8 | 20 |
8 | 0 | 0 |
2 | 2 | 5 |
6-7 | 0-0 | 8-9 |
31 |
|
Jarrod Uthoff
|
20.8 | 17 |
3 | 2 | 4 |
3 | 1 | 2 |
6-9 | 2-4 | 3-4 |
31 |
|
Donta Hall
|
19.2 | 11 |
6 | 1 | 0 |
4 | 1 | 4 |
4-6 | 0-0 | 3-8 |
-13 |
|
Jordan Bone
|
15.6 | 6 |
4 | 2 | 1 |
0 | 3 | 2 |
2-7 | 0-2 | 2-2 |
-7 |
|
Todd Withers
|
15.5 | 0 |
2 | 2 | 0 |
0 | 0 | 3 |
0-2 | 0-2 | 0-0 |
-10 |
|
Louis King
|
9.9 | 2 |
2 | 0 | 1 |
0 | 2 | 2 |
1-5 | 0-3 | 0-0 |
-5 |
|
Deividas Sirvydis
|
9.8 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
2-2 | 2-2 | 0-0 |
-5 |
|
Michael Bethea Jr.
|
3.7 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
1-2 | 1-2 | 0-0 |
-3 |
|
Marcquise Reed
|
3.7 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 2-2 |
-3 |
|
Matt McQuaid
|
3.7 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
-3 |
|
Bennie Boatwright
|
Did Not Play |
|
Sekou Doumbouya
|
Did Not Play |
|
Will Cherry
|
Did Not Play |
| Team |
200.0 | 102 |
39 | 22 | 13 |
9 | 18 | 32 |
33-65 | 11-27 | 25-35 |
18 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Khyri Thomas
|
26.8 | 11 |
9.9 |
61.1 | 61.1 |
0.444 | 0.000 |
0.0 | 3.2 | 2.0 |
16.6 | 6.8 | 0.0 |
18.2 | 15.3 |
108.7 | 93.6 |
26 |
|
Bruce Brown
|
26.5 | 14 |
12.9 |
55.9 | 50.0 |
0.222 | 0.889 |
5.2 | 28.9 | 19.8 |
33.5 | 3.4 | 0.0 |
13.8 | 22.1 |
121.2 | 86.3 |
26 |
|
Svi Mykhailiuk
|
24.1 | 10 |
6.5 |
63.5 | 57.1 |
0.857 | 0.286 |
0.0 | 7.1 | 4.4 |
35.6 | 1.9 | 0.0 |
33.7 | 18.5 |
104.5 | 101.4 |
25 |
|
Matt Costello
|
20.8 | 20 |
17.3 |
91.2 | 85.7 |
0.000 | 1.286 |
6.6 | 28.6 | 20.2 |
0.0 | 0.0 | 7.3 |
15.4 | 24.1 |
153.8 | 90.7 |
31 |
|
Jarrod Uthoff
|
20.8 | 17 |
20.1 |
79.0 | 77.8 |
0.444 | 0.444 |
13.3 | 4.1 | 7.6 |
17.9 | 8.7 | 10.9 |
8.5 | 20.4 |
151.2 | 84.4 |
31 |
|
Donta Hall
|
19.2 | 11 |
10.3 |
57.8 | 66.7 |
0.000 | 1.333 |
21.6 | 13.3 | 16.4 |
8.4 | 0.0 | 15.7 |
9.5 | 22.4 |
118.1 | 95.3 |
-13 |
|
Jordan Bone
|
15.6 | 6 |
1.7 |
38.1 | 28.6 |
0.286 | 0.286 |
0.0 | 21.9 | 13.5 |
18.5 | 2.9 | 0.0 |
27.6 | 28.2 |
70.0 | 91.6 |
-7 |
|
Todd Withers
|
15.5 | 0 |
-0.2 |
0.0 | 0.0 |
1.000 | 0.000 |
8.9 | 5.5 | 6.8 |
15.6 | 0.0 | 0.0 |
0.0 | 4.9 |
89.8 | 106.1 |
-10 |
|
Louis King
|
9.9 | 2 |
-2.3 |
20.0 | 20.0 |
0.600 | 0.000 |
0.0 | 17.1 | 10.6 |
0.0 | 4.5 | 0.0 |
28.6 | 28.0 |
30.6 | 90.4 |
-5 |
|
Deividas Sirvydis
|
9.8 | 6 |
4.4 |
150.0 | 150.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
33.3 | 12.5 |
120.9 | 109.7 |
-5 |
|
Michael Bethea Jr.
|
3.7 | 3 |
1.6 |
75.0 | 75.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 25.0 |
137.8 | 108.8 |
-3 |
|
Marcquise Reed
|
3.7 | 2 |
2.0 |
113.6 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 12.5 |
— | 109.7 |
-3 |
|
Matt McQuaid
|
3.7 | 0 |
0.3 |
0.0 | 0.0 |
— | — |
0.0 | 23.1 | 14.3 |
0.0 | 0.0 | 0.0 |
— | 0.0 |
— | 97.5 |
-3 |