← All games
New York Knicks 100 Away
@
Phoenix Suns 105 Home
Summer League 2019 · Las Vegas ·2019-07-07 full
New York Knicks AWAY 100
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kevin Knox II 33.312 410 033 4-103-51-1 -3
Ignas Brazdeikis 32.530 820 051 11-193-65-6 -2
RJ Barrett 31.58 1012 184 3-151-51-4 1
Mitchell Robinson 29.717 901 216 7-80-03-3 -4
Kadeem Allen 25.713 363 023 3-101-46-6 0
Tyler Cavanaugh 19.512 420 003 3-41-15-8 -7
Kenny Wooten 12.33 500 212 1-10-01-2 -1
Lamar Peters 8.20 021 011 0-20-20-0 -7
Amir Hinton 7.75 200 001 2-30-01-2 -3
Kenneth Smith 5.40 110 001 0-00-00-0 1
Andrew White III 4.20 000 000 0-10-10-0 0
Allonzo Trier Did Not Play
V.J. King Did Not Play
Billy Preston Did Not Play
Zak Irvin Did Not Play
Markel Crawford Did Not Play
Team 210.0100 46157 52125 34-739-2423-32 -5
Phoenix Suns HOME 105
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
James Palmer Jr. 33.623 411 017 8-184-73-4 0
Jared Harper 32.519 242 013 6-150-47-8 1
Landry Nnoko 28.910 1100 165 4-60-02-7 0
Rayvonte Rice 22.119 202 012 6-135-102-2 12
Billy Garrett 20.49 701 001 2-71-44-4 3
Derek Willis 19.45 211 002 2-51-20-0 -3
Jalen Lecque 15.46 420 115 2-60-22-3 -2
Xavier Cooks 13.90 120 202 0-10-10-0 7
Elie Okobo 12.07 221 010 2-71-42-2 12
Jack Salt 7.52 100 011 1-30-00-0 -4
Retin Obasohan 4.35 000 022 2-21-10-0 -1
Ray Spalding Did Not Play
David Kramer Did Not Play
Tariq Owens Did Not Play
Justin Tillman Did Not Play
Dakarai Tucker Did Not Play
Team 210.0105 36128 41430 35-8313-3522-30 5