Memphis Grizzlies
87
Away
@
LA Clippers
75
Home
Memphis Grizzlies
AWAY
87
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Harvey | 24.2 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 3-8 | 2-5 | 0-0 | 13 |
| Keenan Evans | 22.5 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 3-9 | 0-3 | 0-0 | 6 |
| Grayson Allen | 22.4 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 6-14 | 0-1 | 5-5 | 2 |
| Yuta Watanabe | 22.3 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 4-11 | 2-4 | 2-3 | 16 |
| John Konchar | 21.2 | 0 | 8 | 4 | 2 | 2 | 2 | 3 | 0-1 | 0-0 | 0-0 | 3 |
| Peyton Aldridge | 18.6 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0-2 | 0-1 | 0-0 | 8 |
| Brandon Clarke | 17.1 | 17 | 4 | 1 | 0 | 2 | 0 | 1 | 7-11 | 1-1 | 2-2 | 23 |
| Dusty Hannahs | 16.5 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 3-8 | 2-2 | 5-5 | 7 |
| Ben Lawson | 13.4 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 5-6 | -13 |
| Shaq Buchanan | 12.7 | 5 | 1 | 0 | 1 | 1 | 4 | 2 | 2-6 | 0-1 | 1-2 | 3 |
| Doral Moore | 9.1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 | -8 |
| Paris Lee | Did Not Play | |||||||||||
| Julian Washburn | Did Not Play | |||||||||||
| Ivan Rabb | Did Not Play | |||||||||||
| Simisola Shittu | Did Not Play | |||||||||||
| Bruno Caboclo | Did Not Play | |||||||||||
| Lyle Hexom | Did Not Play | |||||||||||
| Team | 200.0 | 87 | 44 | 14 | 6 | 9 | 14 | 13 | 30-75 | 7-18 | 20-23 | 12 |
LA Clippers
HOME
75
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | 27.9 | 6 | 14 | 4 | 1 | 0 | 2 | 2 | 3-7 | 0-2 | 0-0 | -8 |
| Amir Coffey | 27.4 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 3-10 | 1-4 | 3-6 | -3 |
| Mfiondu Kabengele | 26.5 | 19 | 5 | 0 | 0 | 1 | 1 | 6 | 8-16 | 3-4 | 0-0 | -7 |
| Jerome Robinson | 25.7 | 15 | 0 | 1 | 1 | 1 | 2 | 3 | 5-15 | 1-7 | 4-6 | -18 |
| Kaiser Gates | 25.2 | 11 | 6 | 0 | 2 | 1 | 0 | 1 | 3-11 | 3-9 | 2-4 | 7 |
| Nigel Hayes-Davis | 19.5 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0-6 | 0-1 | 0-0 | -20 |
| Derrick Walton Jr. | 13.3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 3 |
| David Michineau | 13.1 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 2-6 | 0-0 | 0-0 | -1 |
| Oshae Brissett | 12.7 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -9 |
| Isaac Humphries | 8.8 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 3-10 | 1-4 | 1-2 | -4 |
| Robert Carter | Did Not Play | |||||||||||
| Tramaine Isabell | Did Not Play | |||||||||||
| Cliff Alexander | Did Not Play | |||||||||||
| Team | 200.0 | 75 | 44 | 13 | 8 | 3 | 11 | 21 | 28-87 | 9-33 | 10-18 | -12 |