Las Vegas · 2019
Houston Rockets
3–2
Record
90.8PPG
95.2Opp PPG
-4.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Clemons | 5 | 20.8 | 4.4 | 2.0 | 6.4 | 16.2 | 5.0 | 11.6 | 3.0 | 3.8 | 39.5 |
| Isaiah Hartenstein | 3 | 16.0 | 8.7 | 0.0 | 5.3 | 11.3 | 0.3 | 2.7 | 5.0 | 7.0 | 47.1 |
| Gary Clark | 4 | 13.2 | 4.2 | 0.8 | 5.0 | 13.5 | 2.8 | 9.2 | 0.5 | 1.0 | 37.0 |
| Zach Thomas | 3 | 10.0 | 1.0 | 0.7 | 3.7 | 9.3 | 2.3 | 7.0 | 0.3 | 1.0 | 39.3 |
| Chris Chiozza | 5 | 9.8 | 2.8 | 6.4 | 3.4 | 6.4 | 1.8 | 4.2 | 1.2 | 1.6 | 53.1 |
| Johnathan Williams | 5 | 8.4 | 6.0 | 0.6 | 3.6 | 6.6 | 0.0 | 1.0 | 1.2 | 1.4 | 54.5 |
| Deng Adel | 5 | 8.2 | 2.8 | 2.4 | 3.0 | 6.4 | 1.4 | 3.0 | 0.8 | 1.0 | 46.9 |
| Shamorie Ponds | 5 | 7.2 | 2.2 | 1.8 | 2.6 | 8.6 | 1.0 | 4.4 | 1.0 | 1.8 | 30.2 |
| Rawle Alkins | 4 | 6.5 | 2.8 | 1.2 | 2.2 | 5.0 | 0.8 | 1.5 | 1.2 | 1.5 | 45.0 |
| Trevon Duval | 2 | 4.0 | 0.5 | 1.5 | 2.0 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 | 57.1 |
| Moses Brown | 1 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 100.0 |
| William McDowell-White | 4 | 2.5 | 0.8 | 1.2 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 66.7 |
| Vincent Edwards | 2 | 1.0 | 1.0 | 0.5 | 0.5 | 2.5 | 0.0 | 1.5 | 0.0 | 0.0 | 20.0 |
| Isaiah Reese | 3 | 0.7 | 0.3 | 0.7 | 0.3 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 | 20.0 |
| Rashad Vaughn | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2019-07-13 | vs | DEN | W 105–96 |
| 2019-07-11 | vs | UTA | W 87–78 |
| 2019-07-09 | vs | SAC | W 94–92 |
| 2019-07-07 | @ | POR | L 87–97 |
| 2019-07-06 | vs | DAL | L 81–113 |