← Las Vegas 2019

Las Vegas · 2019

Minnesota Timberwolves

6–1 Record
92.9PPG
81.9Opp PPG
+11.0 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Kenyon Martin Jr. 712.9 6.61.0 4.69.42.05.01.72.0 48.5
Naz Reid 711.9 5.42.0 4.39.31.13.02.12.4 46.2
Mitchell Creek 711.1 4.31.3 3.65.60.91.73.13.4 64.1
Keita Bates-Diop 710.4 4.91.3 3.910.31.75.01.01.6 37.5
Josh Okogie 510.2 4.02.4 2.27.41.03.44.85.8 29.7
Jordan McLaughlin 79.9 3.95.0 3.49.31.34.11.72.1 36.9
Jordan Murphy 78.9 4.90.7 2.76.70.31.33.14.9 40.4
Barry Brown Jr 78.0 2.31.3 2.97.11.32.61.01.7 40.0
Jared Terrell 75.3 2.11.4 1.75.00.92.31.01.1 34.3
Tyus Battle 63.2 1.50.7 1.02.30.00.31.21.3 42.9
Canyon Barry 63.0 1.00.3 1.22.50.31.30.30.3 46.7
Brandon Randolph 22.5 0.51.0 0.51.50.00.01.51.5 33.3
Brandon McCoy 32.0 1.30.0 0.71.30.00.00.71.3 50.0
Marquise Moore 31.0 0.00.3 0.31.70.00.30.30.3 20.0

Schedule & Results

DateOpponentResult
2019-07-15 vs MEM L 92–95
2019-07-14 vs BKN W 85–77
2019-07-13 vs DAL W 108–82
2019-07-10 @ MIA W 90–87
2019-07-08 vs MIL W 100–91
2019-07-07 @ ATL W 90–66
2019-07-05 @ CLE W 85–75