Summer League · 2015
Las Vegas
24 teams partial
Standings
| Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
|
|
6 | 1 | 0.857 | 578 | 549 | +29 |
|
|
5 | 1 | 0.833 | 564 | 523 | +41 |
|
|
4 | 1 | 0.800 | 375 | 372 | +3 |
|
|
4 | 1 | 0.800 | 455 | 401 | +54 |
|
|
5 | 2 | 0.714 | 646 | 611 | +35 |
|
|
3 | 2 | 0.600 | 410 | 377 | +33 |
|
|
3 | 2 | 0.600 | 432 | 409 | +23 |
| D-League NBA D-League Select | 3 | 2 | 0.600 | 455 | 427 | +28 |
|
|
4 | 3 | 0.571 | 532 | 535 | -3 |
|
|
3 | 3 | 0.500 | 456 | 477 | -21 |
|
|
3 | 3 | 0.500 | 495 | 483 | +12 |
|
|
3 | 3 | 0.500 | 474 | 457 | +17 |
|
|
3 | 3 | 0.500 | 483 | 476 | +7 |
|
|
3 | 3 | 0.500 | 500 | 523 | -23 |
|
|
2 | 3 | 0.400 | 395 | 410 | -15 |
|
|
2 | 3 | 0.400 | 374 | 410 | -36 |
|
|
2 | 3 | 0.400 | 414 | 419 | -5 |
|
|
2 | 3 | 0.400 | 495 | 485 | +10 |
|
|
2 | 4 | 0.333 | 520 | 533 | -13 |
|
|
1 | 4 | 0.200 | 366 | 389 | -23 |
|
|
1 | 4 | 0.200 | 366 | 414 | -48 |
|
|
1 | 4 | 0.200 | 384 | 403 | -19 |
|
|
1 | 4 | 0.200 | 385 | 408 | -23 |
|
|
1 | 5 | 0.167 | 503 | 566 | -63 |
Leaders
All leaders →Points
No qualified players.
Rebounds
No qualified players.
Assists
No qualified players.
Schedule & Results
All 67 games →| Date | Venue | Matchup |
|---|---|---|
| 2015-07-11 | Las Vegas | BOS85 @ POR76 |
| 2015-07-10 | Las Vegas | SAC68 @ TOR90 |
| 2015-07-10 | Las Vegas | MIN81 @ LAL68 |
| 2015-07-10 | Las Vegas | DLS104 @ HOU111 |
| 2015-07-10 | Las Vegas | MIL89 @ NOP101 |
| 2015-07-10 | Las Vegas | GSW83 @ CLE75 |
| 2015-07-10 | Las Vegas | ATL71 @ DEN86 |