2–3
Record
79.0PPG
82.0Opp PPG
-3.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Seeley | 5 | 10.8 | 3.4 | 2.6 | 3.6 | 9.0 | 0.8 | 3.0 | 2.8 | 4.6 | 40.0 |
| Keifer Sykes | 5 | 9.4 | 3.4 | 1.6 | 3.6 | 7.0 | 0.4 | 1.2 | 1.8 | 2.2 | 51.4 |
| DJ White | 4 | 8.5 | 4.0 | 0.2 | 3.2 | 5.2 | 0.0 | 0.0 | 2.0 | 2.5 | 61.9 |
| Joe Harris | 4 | 8.0 | 2.5 | 1.2 | 2.5 | 10.8 | 1.5 | 5.8 | 1.5 | 2.0 | 23.3 |
| Rakeem Christmas | 4 | 8.0 | 4.5 | 0.2 | 1.8 | 5.2 | 0.0 | 0.0 | 4.5 | 6.5 | 33.3 |
| Jerrelle Benimon | 5 | 6.2 | 7.6 | 0.4 | 2.6 | 4.8 | 0.0 | 0.0 | 1.0 | 2.2 | 54.2 |
| Talib Zanna | 3 | 6.0 | 2.7 | 0.7 | 2.3 | 5.0 | 0.0 | 0.0 | 1.3 | 2.7 | 46.7 |
| Tyler Haws | 5 | 6.0 | 1.0 | 0.4 | 2.0 | 3.4 | 1.2 | 1.4 | 0.8 | 1.0 | 58.8 |
| Sir'Dominic Pointer | 5 | 5.6 | 3.0 | 1.2 | 1.8 | 3.2 | 0.0 | 0.4 | 2.0 | 2.2 | 56.2 |
| Quinn Cook | 4 | 5.0 | 2.2 | 2.2 | 2.0 | 5.5 | 0.0 | 1.5 | 1.0 | 1.2 | 36.4 |
| Trevor Lacey | 5 | 4.6 | 2.2 | 1.0 | 1.6 | 4.8 | 0.2 | 2.0 | 1.2 | 1.4 | 33.3 |
| Eric Griffin | 3 | 0.7 | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.7 | 1.3 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2015-07-17 | vs | MIN | W 78–73 |
| 2015-07-15 | vs | CHI | L 73–91 |
| 2015-07-13 | @ | MIL | W 94–87 |
| 2015-07-11 | vs | BKN | L 75–76 |
| 2015-07-10 | vs | GSW | L 75–83 |