← Las Vegas 2015

Las Vegas · 2015

Minnesota Timberwolves

All-time SL history →
1–4 Record
76.8PPG
80.6Opp PPG
-3.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Zach LaVine 222.0 7.52.0 6.018.52.56.07.59.0 32.4
Lorenzo Brown 514.2 3.23.2 5.09.60.82.63.44.4 52.1
Adreian Payne 514.2 8.41.8 4.611.41.23.23.85.4 40.4
Karl-Anthony Towns 512.8 7.22.0 4.210.60.01.04.46.0 39.6
Othyus Jeffers 59.8 4.81.4 4.07.60.00.81.82.6 52.6
Tyus Jones 47.8 2.02.0 2.86.80.52.01.82.2 40.7
C.J. Williams 44.8 1.80.8 2.05.20.51.50.20.2 38.1
Nick Wiggins 34.0 0.70.0 1.73.70.32.00.30.7 45.5
Brandon Fields 23.0 1.00.0 1.05.00.01.51.01.0 20.0
Jordan Morgan 32.7 3.30.3 1.35.00.00.00.00.3 26.7
Brady Heslip 20.5 0.00.5 0.02.50.02.50.51.0 0.0

Schedule & Results

DateOpponentResult
2015-07-17 @ CLE L 73–78
2015-07-15 @ POR L 77–82
2015-07-13 vs UTA L 82–91
2015-07-11 vs CHI L 71–84
2015-07-10 @ LAL W 81–68