Chicago Bulls
84
Away
@
Minnesota Timberwolves
71
Home
Chicago Bulls
AWAY
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Galloway | 33.0 | 17 | 3 | 9 | 2 | 0 | 6 | 4 | 4-7 | 0-1 | 9-9 | 16 |
| Doug McDermott | 31.0 | 20 | 5 | 1 | 0 | 0 | 2 | 2 | 9-16 | 1-3 | 1-2 | 15 |
| Vander Blue | 31.0 | 9 | 2 | 3 | 0 | 0 | 2 | 3 | 2-4 | 0-2 | 5-10 | 12 |
| Cameron Bairstow | 29.0 | 5 | 9 | 1 | 2 | 3 | 1 | 7 | 2-5 | 1-4 | 0-0 | 3 |
| Bobby Portis | 27.0 | 23 | 7 | 1 | 0 | 1 | 1 | 1 | 9-14 | 3-4 | 2-5 | 6 |
| Diante Garrett | 20.0 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 3-10 | 0-2 | 1-2 | 2 |
| Cristiano Felicio | 11.0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 8 |
| Rayvonte Rice | Did Not Play | |||||||||||
| Team | — | — | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Minnesota Timberwolves
HOME
71
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adreian Payne | 34.0 | 16 | 9 | 1 | 0 | 0 | 3 | 4 | 6-12 | 3-5 | 1-2 | -5 |
| Zach LaVine | 33.0 | 20 | 9 | 1 | 0 | 0 | 4 | 3 | 5-20 | 1-4 | 9-10 | -8 |
| Karl-Anthony Towns | 33.0 | 9 | 9 | 1 | 1 | 2 | 2 | 4 | 4-11 | 0-0 | 1-2 | -8 |
| Othyus Jeffers | 27.0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 1-7 | 0-1 | 2-2 | -6 |
| Tyus Jones | 25.0 | 14 | 2 | 3 | 2 | 0 | 2 | 3 | 4-8 | 0-1 | 6-8 | -3 |
| Lorenzo Brown | 15.0 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 | -12 |
| C.J. Williams | 10.0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | -5 |
| Brady Heslip | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -2 |
| Team | — | 71 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Shot Chart