Cristiano Felício — Player Profile
Bio
Summer League
PTS
7.7
Points
REB
5.5
Rebounds
AST
1.2
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LV | 7 | 22.9 | 11.4 | 6.3 | 1.9 | 0.4 | 0.1 | 1.0 | 4.7 | 6.3 | 0.0 | 0.0 | 2.0 | 2.3 | 75.0 | — | 87.5 | 78.4 | 11.3 |
| 2015 | LV | 6 | 13.2 | 3.3 | 4.5 | 0.3 | 0.2 | 0.7 | 0.7 | 1.5 | 2.7 | 0.0 | 0.2 | 0.3 | 0.8 | 56.2 | 0.0 | 40.0 | 54.9 | 3.7 |
| Career | — | 13 | 18.4 | 7.7 | 5.5 | 1.2 | 0.3 | 0.4 | 0.8 | 3.2 | 4.6 | 0.0 | 0.1 | 1.2 | 1.6 | 70.0 | 0.0 | 76.2 | 72.2 | 7.8 |
| 2016 | LV | 7 | 22.9 | 18.0 | 9.9 | 2.9 | 0.7 | 0.2 | 1.6 | 7.4 | 9.9 | 0.0 | 0.0 | 3.1 | 3.6 | 75.0 | — | 87.5 | 78.4 | 11.3 |
| 2015 | LV | 6 | 13.2 | 9.1 | 12.3 | 0.9 | 0.5 | 1.8 | 1.8 | 4.1 | 7.3 | 0.0 | 0.5 | 0.9 | 2.3 | 56.2 | 0.0 | 40.0 | 54.9 | 3.7 |
| Career | — | 13 | 18.4 | 15.1 | 10.7 | 2.3 | 0.6 | 0.8 | 1.7 | 6.3 | 9.0 | 0.0 | 0.2 | 2.4 | 3.2 | 70.0 | 0.0 | 76.2 | 72.2 | 7.8 |
| 2016 | LV | 7 | 22.9 | — | — | — | — | — | — | — | — | — | — | — | — | 75.0 | — | 87.5 | 78.4 | 11.3 |
| 2015 | LV | 6 | 13.2 | — | — | — | — | — | — | — | — | — | — | — | — | 56.2 | 0.0 | 40.0 | 54.9 | 3.7 |
| Career | — | 13 | 18.4 | — | — | — | — | — | — | — | — | — | — | — | — | 70.0 | 0.0 | 76.2 | 72.2 | 7.8 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 53 | 40 | 75.5% | 88.3% | — |
| In The Paint (Non-RA) | 2 | 0 | 0.0% | 3.3% | — |
| Mid-Range | 4 | 2 | 50.0% | 6.7% | — |
| Above the Break 3 | 1 | 0 | 0.0% | 1.7% | — |
Shot Diet
Rim
95%
Mid
5%
3PT
0%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-07-18 | Las Vegas | MIN | 31.0 | 12 | 8 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 12.9 |
| 2016-07-17 | Las Vegas | CLE | 29.0 | 18 | 6 | 0 | 6 | 10 | 0 | 0 | 6 | 8 | 16.6 |
| 2016-07-16 | Las Vegas | WAS | 21.0 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 4.9 |
| 2016-07-14 | Las Vegas | DAL | 18.0 | 15 | 8 | 3 | 6 | 6 | 0 | 0 | 3 | 3 | 15.5 |
| 2016-07-12 | Las Vegas | SAS | 12.0 | 6 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 5.6 |