3–3
Record
76.0PPG
79.5Opp PPG
-3.5
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Markel Brown | 5 | 15.8 | 2.8 | 2.4 | 6.2 | 14.6 | 1.0 | 3.8 | 2.4 | 3.6 | 42.5 |
| Ryan Boatright | 4 | 14.2 | 1.2 | 1.8 | 3.8 | 8.2 | 2.8 | 5.8 | 4.0 | 4.8 | 45.5 |
| Rondae Hollis-Jefferson | 5 | 11.2 | 6.6 | 1.8 | 4.0 | 11.0 | 0.2 | 1.6 | 3.0 | 5.2 | 36.4 |
| Cliff Alexander | 6 | 8.5 | 6.7 | 0.3 | 3.3 | 8.8 | 0.0 | 0.0 | 1.8 | 2.7 | 37.7 |
| Willie Reed | 5 | 8.2 | 7.8 | 1.4 | 3.4 | 6.2 | 0.0 | 0.0 | 1.4 | 1.8 | 54.8 |
| Austin Hollins | 6 | 7.2 | 2.5 | 1.0 | 2.5 | 5.8 | 1.8 | 3.5 | 0.3 | 1.5 | 42.9 |
| Xavier Thames | 5 | 4.0 | 1.2 | 0.4 | 1.6 | 4.8 | 0.6 | 1.6 | 0.2 | 0.2 | 33.3 |
| Frank Gaines | 6 | 2.8 | 0.7 | 0.2 | 1.0 | 3.7 | 0.3 | 2.0 | 0.5 | 1.0 | 27.3 |
| Akil Mitchell | 6 | 2.3 | 6.2 | 1.5 | 1.2 | 4.7 | 0.0 | 0.3 | 0.0 | 0.8 | 25.0 |
| Earl Clark | 1 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
| Cory Jefferson | 1 | 2.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Ben Vozzola | 2 | 0.5 | 1.5 | 0.0 | 0.0 | 3.5 | 0.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| Arinze Onuaku | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2015-07-17 | @ | DLS | L 64–85 |
| 2015-07-16 | @ | SAS | L 71–74 |
| 2015-07-15 | vs | PHI | W 75–68 |
| 2015-07-14 | @ | CHI | W 87–86 |
| 2015-07-13 | vs | NOP | L 83–89 |
| 2015-07-11 | @ | CLE | W 76–75 |