3–3
Record
83.3PPG
87.2Opp PPG
-3.9
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre | 6 | 16.8 | 5.7 | 1.3 | 5.5 | 14.3 | 1.3 | 5.3 | 4.5 | 6.7 | 38.4 |
| Scott Machado | 6 | 10.5 | 3.3 | 3.8 | 3.2 | 7.0 | 0.3 | 2.0 | 3.8 | 4.5 | 45.2 |
| Jarrid Famous | 5 | 10.2 | 6.8 | 0.4 | 3.0 | 5.6 | 0.0 | 0.2 | 4.2 | 5.0 | 53.6 |
| Shawn Jones | 6 | 9.7 | 7.8 | 0.7 | 3.8 | 7.0 | 0.0 | 0.0 | 2.0 | 2.5 | 54.8 |
| Damion James | 6 | 8.3 | 4.0 | 0.8 | 3.3 | 9.0 | 0.0 | 0.3 | 1.7 | 2.8 | 37.0 |
| Orlando Johnson | 6 | 8.2 | 3.0 | 2.0 | 3.0 | 6.5 | 0.5 | 2.3 | 1.7 | 2.5 | 46.2 |
| Jamil Wilson | 5 | 7.4 | 3.2 | 0.2 | 3.0 | 7.2 | 1.2 | 4.4 | 0.2 | 0.4 | 41.7 |
| Scott Suggs | 6 | 6.7 | 1.2 | 1.5 | 2.7 | 7.2 | 0.3 | 2.0 | 1.0 | 1.0 | 37.2 |
| Traevon Jackson | 6 | 4.3 | 2.0 | 2.2 | 1.5 | 4.3 | 0.5 | 0.7 | 0.8 | 1.0 | 34.6 |
| Aaron White | 6 | 3.0 | 3.7 | 0.5 | 1.3 | 4.3 | 0.0 | 1.5 | 0.3 | 0.3 | 30.8 |
| LaQuinton Ross | 3 | 2.3 | 1.7 | 1.0 | 0.3 | 1.7 | 0.0 | 0.7 | 1.7 | 1.7 | 20.0 |
| Toure' Murry | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Jaleel Roberts | 3 | 0.0 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2015-07-17 | @ | DEN | W 97–89 |
| 2015-07-16 | @ | NOP | L 81–97 |
| 2015-07-15 | @ | UTA | W 86–78 |
| 2015-07-14 | @ | DAL | W 85–79 |
| 2015-07-12 | @ | DLS | L 74–94 |
| 2015-07-11 | @ | PHX | L 77–86 |