1–5
Record
83.8PPG
94.3Opp PPG
-10.5
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Kilpatrick | 6 | 18.2 | 3.2 | 0.8 | 6.0 | 12.7 | 2.7 | 5.8 | 3.5 | 4.2 | 47.4 |
| Rashad Vaughn | 6 | 17.2 | 3.2 | 1.7 | 6.0 | 16.5 | 1.5 | 6.0 | 3.7 | 4.5 | 36.4 |
| Kevin Jones | 6 | 13.3 | 7.2 | 0.5 | 5.8 | 11.2 | 0.0 | 0.0 | 1.7 | 2.7 | 52.2 |
| Jerome Randle | 5 | 8.2 | 1.2 | 3.6 | 3.4 | 6.6 | 0.4 | 1.6 | 1.0 | 1.2 | 51.5 |
| Jorge Gutiérrez | 6 | 6.5 | 2.8 | 6.2 | 2.2 | 5.3 | 0.5 | 1.2 | 1.7 | 2.0 | 40.6 |
| Micheal Eric | 6 | 6.2 | 8.0 | 0.8 | 2.2 | 5.0 | 0.0 | 0.0 | 1.8 | 2.8 | 43.3 |
| Viacheslav Kravtsov | 5 | 4.8 | 3.2 | 0.2 | 1.0 | 2.0 | 0.0 | 0.0 | 2.8 | 4.0 | 50.0 |
| Damien Inglis | 4 | 3.8 | 2.5 | 1.0 | 1.2 | 4.2 | 0.5 | 1.0 | 0.8 | 1.0 | 29.4 |
| Durand Scott | 6 | 3.3 | 1.8 | 0.5 | 1.5 | 3.0 | 0.2 | 1.2 | 0.2 | 0.2 | 50.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2015-07-17 | @ | NYK | L 76–83 |
| 2015-07-16 | @ | PHX | L 80–106 |
| 2015-07-15 | @ | HOU | W 97–93 |
| 2015-07-13 | vs | CLE | L 87–94 |
| 2015-07-12 | @ | SAS | L 74–89 |
| 2015-07-10 | @ | NOP | L 89–101 |