Milwaukee Bucks
80
Away
@
Phoenix Suns
106
Home
Milwaukee Bucks
AWAY
80
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Kilpatrick | 37.0 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 6-15 | 2-5 | 2-2 | -23 |
| Jorge Gutierrez | 32.0 | 12 | 0 | 6 | 3 | 0 | 2 | 1 | 4-8 | 1-2 | 3-4 | -11 |
| Rashad Vaughn | 31.0 | 17 | 4 | 1 | 1 | 2 | 2 | 3 | 6-17 | 2-6 | 3-4 | -17 |
| Kevin Jones | 24.0 | 15 | 7 | 1 | 1 | 0 | 2 | 2 | 7-16 | 0-0 | 1-3 | -8 |
| Micheal Eric | 21.0 | 7 | 9 | 1 | 1 | 2 | 5 | 5 | 2-5 | 0-0 | 3-4 | -21 |
| Jerome Randle | 21.0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2-7 | 0-2 | 0-0 | -25 |
| Durand Scott | 18.0 | 7 | 5 | 1 | 0 | 0 | 1 | 4 | 3-7 | 1-3 | 0-0 | -18 |
| Team | — | 80 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Phoenix Suns
HOME
106
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | 33.0 | 23 | 3 | 4 | 0 | 3 | 2 | 3 | 9-15 | 0-0 | 5-6 | 28 |
| Archie Goodwin | 28.0 | 18 | 6 | 3 | 3 | 0 | 2 | 0 | 6-15 | 0-2 | 6-6 | 23 |
| Mike James | 27.0 | 9 | 5 | 2 | 1 | 2 | 2 | 2 | 4-8 | 1-2 | 0-0 | 11 |
| Devin Booker | 26.0 | 19 | 3 | 1 | 0 | 0 | 2 | 3 | 7-13 | 3-5 | 2-2 | 11 |
| Alex Len | 23.0 | 12 | 9 | 1 | 0 | 4 | 4 | 3 | 4-7 | 0-0 | 4-4 | 12 |
| Jerel McNeal | 18.0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 1-2 | 15 |
| Mickey McConnell | 15.0 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 16 |
| Josh Harrellson | 14.0 | 13 | 6 | 5 | 1 | 0 | 0 | 5 | 5-5 | 3-3 | 0-0 | 18 |
| Justin Harper | 8.0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 |
| Alec Brown | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | -4 |
| Team | — | 106 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Shot Chart