← Las Vegas 2015

Las Vegas · 2015

Golden State Warriors

All-time SL history →
3–3 Record
79.0PPG
76.2Opp PPG
+2.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
James McAdoo 516.4 6.01.8 5.011.40.20.66.29.6 43.9
Dominique Sutton 610.2 5.01.3 3.78.20.51.22.35.0 44.9
Chasson Randle 69.5 1.81.3 3.28.81.54.71.72.8 35.8
Kevon Looney 69.3 7.21.0 4.210.20.51.00.51.2 41.0
Ognjen Kuzmić 29.0 9.51.0 3.58.00.00.02.02.5 43.8
LaDontae Henton 68.3 2.80.8 2.76.71.53.21.51.8 40.0
Aaron Craft 64.8 3.24.5 1.54.80.71.51.21.5 31.0
Michael Frazier II 64.5 2.71.0 1.76.30.01.81.21.5 26.3
Doron Lamb 54.2 1.80.2 1.43.80.82.20.61.0 36.8
Julian Washburn 21.0 1.00.0 0.51.50.00.50.02.0 33.3
Aqeel Quinn 40.5 1.50.0 0.21.50.00.80.00.0 16.7

Schedule & Results

DateOpponentResult
2015-07-18 @ NOP L 91–100
2015-07-16 @ NYK W 76–54
2015-07-15 vs SAC W 83–67
2015-07-13 @ SAC L 71–90
2015-07-12 @ ATL L 70–71
2015-07-10 @ CLE W 83–75