← Las Vegas 2015

Las Vegas · 2015

D-League NBA D-League Select

3–2 Record
91.0PPG
85.4Opp PPG
+5.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Justin Dentmon 517.0 2.22.6 5.29.23.66.63.03.2 56.5
Scotty Hopson 515.4 5.22.2 5.612.00.43.63.85.2 46.7
Matt Bouldin 510.4 3.41.8 3.47.42.25.01.42.0 45.9
Romero Osby 48.8 2.81.0 3.07.01.53.01.22.0 42.9
Casey Prather 38.7 5.31.0 2.75.31.02.02.34.0 50.0
Daniel Coursey 47.5 6.50.5 3.85.80.00.00.00.0 65.2
Taylor Griffin 57.4 2.81.2 2.67.41.64.60.60.8 35.1
Joe Jackson 57.0 3.03.6 2.06.60.01.03.03.2 30.3
Maurice Sutton 54.8 3.60.4 2.44.60.00.00.00.2 52.2
Hasheem Thabeet 54.4 5.20.0 1.64.60.00.01.21.2 34.8

Schedule & Results

DateOpponentResult
2015-07-17 vs BKN W 85–64
2015-07-16 vs DAL L 88–104
2015-07-13 @ ATL W 84–74
2015-07-12 vs WAS W 94–74
2015-07-10 @ HOU L 104–111