← 2007 Summer League

Summer League · 2007

Las Vegas

22 teams partial

Standings

Team WLPCT PFPADIFF
New York Knicks 50 1.000 478418 +60
Dallas Mavericks 50 1.000 425381 +44
Houston Rockets 41 0.800 446408 +38
Minnesota Timberwolves 41 0.800 423408 +15
Detroit Pistons 41 0.800 423410 +13
Sacramento Kings 32 0.600 386357 +29
Boston Celtics 32 0.600 361346 +15
Golden State Warriors 32 0.600 456444 +12
Philadelphia 76ers 32 0.600 443442 +1
Denver Nuggets 32 0.600 511479 +32
San Antonio Spurs 23 0.400 333344 -11
Washington Wizards 23 0.400 358371 -13
Cleveland Cavaliers 23 0.400 391403 -12
Memphis Grizzlies 23 0.400 439425 +14
Los Angeles Clippers 23 0.400 415437 -22
Los Angeles Lakers 23 0.400 411439 -28
Milwaukee Bucks 23 0.400 371372 -1
Portland Trail Blazers 23 0.400 380390 -10
Phoenix Suns 14 0.200 450456 -6
Team China Basketball 14 0.200 326411 -85
New Orleans Hornets 05 0.000 422459 -37
Seattle SuperSonics 05 0.000 377425 -48

Leaders

All leaders →
Points
  1. 1 Von Wafer 24.2 PPG
  2. 2 Kevin Durant 24.0 PPG
  3. 3 Marco Belinelli 22.8 PPG
  4. 4 Craig Smith 21.8 PPG
  5. 5 Aaron Brooks 21.4 PPG
Rebounds
  1. 1 LaMarcus Aldridge 11.0 RPG
  2. 2 Justin Williams 10.6 RPG
  3. 3 Josh Powell 9.8 RPG
  4. 4 Corey Brewer 9.6 RPG
  5. 5 Glen Davis 9.4 RPG
Assists
  1. 1 DJ Strawberry 6.4 APG
  2. 2 J.J. Barea 6.2 APG
  3. 3 Nate Robinson 6.0 APG
  4. 4 Sergio Rodríguez 5.4 APG
  5. 5 Aaron Brooks 5.2 APG

Schedule & Results

All 55 games →
DateVenueMatchup
2007-07-09 Las Vegas MIN85 @ NOK83
2007-07-09 Las Vegas CLE93 @ PHX89
2007-07-09 Las Vegas SAS61 @ BOS53
2007-07-08 Las Vegas LAL66 @ MIL64
2007-07-08 Las Vegas DEN108 @ LAC104
2007-07-08 Las Vegas DAL72 @ POR68
2007-07-08 Las Vegas CHN85 @ CLE84
2007-07-07 Las Vegas DET91 @ PHI89
2007-07-07 Las Vegas GSW110 @ NOK102
2007-07-07 Las Vegas SAS53 @ CLE67
2007-07-07 Las Vegas CHN47 @ SAC73
2007-07-06 Las Vegas PHI65 @ SAS61
2007-07-06 Las Vegas SEA66 @ DAL77
2007-07-06 Las Vegas POR66 @ BOS74
2007-07-06 Las Vegas CHN77 @ MEM86