← Las Vegas 2007

Las Vegas · 2007

Milwaukee Bucks

2–3 Record
74.2PPG
74.4Opp PPG
-0.2 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Lynn Greer 415.0 2.53.2 5.212.00.52.24.04.2 43.8
David Noel 511.4 5.01.6 4.411.40.62.22.02.8 38.6
Awvee Storey 511.0 4.21.0 4.28.20.81.81.82.2 51.2
Noel Felix 510.6 3.80.2 3.87.40.20.62.83.6 51.4
Damir Markota 58.0 3.41.8 2.45.60.20.43.03.2 42.9
Ramon Sessions 45.8 2.52.5 2.26.50.00.81.21.8 34.6
Billy Thomas 53.8 1.61.0 1.64.20.61.60.00.0 38.1
Anthony Coleman 33.7 1.70.7 1.32.70.00.31.01.0 50.0
Randy Livingston 43.5 1.02.5 0.82.50.21.51.82.0 30.0
Chris McCray 12.0 0.00.0 0.02.00.00.02.02.0 0.0
Jobey Thomas 31.3 6.00.7 0.71.30.00.00.00.0 50.0

Schedule & Results

DateOpponentResult
2007-07-15 @ WAS L 67–79
2007-07-13 vs BOS L 76–84
2007-07-12 vs NOK W 72–58
2007-07-11 vs SEA W 92–85
2007-07-08 vs LAL L 64–66