Las Vegas · 2007
Boston Celtics
3–2
Record
72.2PPG
69.2Opp PPG
+3.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Powe | 5 | 12.2 | 7.4 | 0.8 | 4.0 | 7.4 | 0.0 | 0.0 | 4.2 | 7.6 | 54.1 |
| Gerald Green | 5 | 10.6 | 2.2 | 0.6 | 3.2 | 11.0 | 0.4 | 2.6 | 3.8 | 6.4 | 29.1 |
| Glen Davis | 5 | 10.6 | 9.4 | 1.6 | 3.6 | 8.0 | 0.0 | 0.0 | 3.4 | 5.0 | 45.0 |
| Allan Ray | 5 | 9.0 | 2.0 | 1.4 | 3.0 | 8.4 | 0.8 | 2.8 | 2.2 | 2.6 | 35.7 |
| Rajon Rondo | 3 | 8.7 | 3.0 | 1.3 | 2.7 | 6.0 | 0.3 | 0.3 | 3.0 | 4.7 | 44.4 |
| Gabe Pruitt | 5 | 5.4 | 2.2 | 1.2 | 2.4 | 5.4 | 0.4 | 1.6 | 0.2 | 0.4 | 44.4 |
| Lance Allred | 5 | 4.4 | 3.2 | 0.8 | 1.6 | 4.0 | 0.0 | 0.0 | 1.2 | 2.0 | 40.0 |
| Pat Carroll | 4 | 3.5 | 1.8 | 0.8 | 1.2 | 3.5 | 0.0 | 0.2 | 1.0 | 1.0 | 35.7 |
| Andreas Glyniadakis | 5 | 2.6 | 0.2 | 0.2 | 1.0 | 1.8 | 0.0 | 0.0 | 0.6 | 0.6 | 55.6 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2007-07-14 | vs | DAL | L 70–91 |
| 2007-07-13 | @ | MIL | W 84–76 |
| 2007-07-11 | @ | CHN | W 80–52 |
| 2007-07-09 | vs | SAS | L 53–61 |
| 2007-07-06 | vs | POR | W 74–66 |