← All games
Golden State Warriors 110 Away
@
New Orleans Hornets 102 Home
Summer League 2007 · Las Vegas ·2007-07-07 partial
Golden State Warriors AWAY 110
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marco Belinelli 40.037 521 043 14-205-74-6 8
Kelenna Azubuike 31.329 621 032 10-203-76-7 16
Patrick O'Bryant 27.53 1001 216 1-40-01-2 -1
Josh Powell 24.24 710 046 2-100-00-2 3
Toby Bailey 14.011 210 124 4-63-30-0 3
Alpha Bangura 3.41 010 010 0-10-01-2 0
Stephane Lasme 2.60 000 000 0-00-00-0 7
Lionel Chalmers Did Not Play
Team 142.085 3073 31521 31-6111-1712-19 7
New Orleans Hornets HOME 102
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Milt Palacio 27.68 371 037 3-50-02-2 -17
Anthony Roberson 25.722 230 013 8-152-64-5 -1
Julian Wright 24.110 300 132 5-90-10-0 -15
Jackson Vroman 20.414 512 035 4-60-06-10 -13
Hilton Armstrong 18.717 521 235 5-110-07-7 2
Adam Haluska 14.06 011 012 3-60-20-0 8
Marcus Vinicius 11.40 110 001 0-10-00-0 4
Ezra Williams Did Not Play
Team 141.077 19155 31425 28-532-919-24 -6