Las Vegas · 2007
Golden State Warriors
3–2
Record
91.2PPG
88.8Opp PPG
+2.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Belinelli | 4 | 22.8 | 1.8 | 2.5 | 8.5 | 19.5 | 3.0 | 6.8 | 2.8 | 4.0 | 43.6 |
| Kelenna Azubuike | 2 | 21.0 | 6.0 | 2.5 | 7.0 | 15.0 | 2.5 | 5.0 | 4.5 | 7.5 | 46.7 |
| Toby Bailey | 5 | 13.6 | 4.6 | 1.8 | 4.6 | 9.6 | 2.6 | 4.0 | 1.8 | 2.4 | 47.9 |
| Josh Powell | 5 | 10.8 | 9.8 | 1.6 | 4.0 | 9.8 | 0.0 | 0.2 | 2.8 | 3.8 | 40.8 |
| Patrick O'Bryant | 5 | 5.6 | 5.8 | 0.4 | 2.6 | 5.4 | 0.0 | 0.0 | 0.4 | 0.8 | 48.1 |
| Alpha Bangura | 4 | 3.8 | 0.8 | 0.8 | 1.5 | 2.8 | 0.0 | 0.0 | 0.8 | 1.0 | 54.5 |
| Stephane Lasme | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2007-07-14 | vs | NYK | L 87–91 |
| 2007-07-13 | @ | SEA | W 85–74 |
| 2007-07-10 | vs | SAS | L 80–90 |
| 2007-07-09 | vs | PHI | W 94–87 |
| 2007-07-07 | @ | NOK | W 110–102 |