← All games
New York Knicks 91 Away
@
Golden State Warriors 87 Home
Summer League 2007 · Las Vegas ·2007-07-14 partial
New York Knicks AWAY 91
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 36.523 472 246 7-151-58-14 8
Renaldo Balkman 36.519 1214 325 5-100-09-12 1
Wilson Chandler 33.817 321 126 7-121-12-5 0
Randolph Morris 30.516 901 131 5-70-06-7 -1
Demetris Nichols 30.211 101 143 5-120-41-1 -3
Mardy Collins Did Not Play
Team 167.086 29109 81521 29-562-1026-39 1
Golden State Warriors HOME 87
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Toby Bailey 31.216 803 044 5-153-63-4 -6
Josh Powell 29.915 920 134 5-80-05-5 -6
Patrick O'Bryant 24.18 710 447 4-60-00-0 4
Alpha Bangura 5.04 001 031 1-10-02-2 -7
Marco Belinelli Did Not Play
Stephane Lasme Did Not Play
Brandan Wright Did Not Play
Lionel Chalmers Did Not Play
Kelenna Azubuike Did Not Play
Team 90.043 2434 51416 15-303-610-11 -3