Las Vegas · 2007
New Orleans Hornets
0–5
Record
84.4PPG
91.8Opp PPG
-7.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Roberson | 4 | 19.5 | 3.0 | 2.2 | 7.5 | 17.0 | 1.2 | 4.2 | 3.2 | 3.8 | 44.1 |
| Hilton Armstrong | 4 | 15.8 | 5.5 | 0.8 | 5.2 | 11.8 | 0.0 | 0.0 | 5.2 | 8.0 | 44.7 |
| Jackson Vroman | 5 | 8.8 | 4.4 | 0.4 | 3.4 | 4.6 | 0.0 | 0.0 | 2.0 | 3.8 | 73.9 |
| Julian Wright | 5 | 8.6 | 6.2 | 1.2 | 3.6 | 9.2 | 0.2 | 0.8 | 1.2 | 2.2 | 39.1 |
| Adam Haluska | 5 | 6.6 | 2.2 | 0.2 | 2.8 | 7.4 | 0.8 | 3.6 | 0.2 | 0.2 | 37.8 |
| Milt Palacio | 5 | 4.4 | 2.2 | 3.4 | 1.4 | 3.0 | 0.0 | 0.2 | 1.6 | 2.4 | 46.7 |
| Marcus Vinicius | 3 | 3.0 | 2.7 | 0.7 | 0.7 | 3.7 | 0.3 | 1.3 | 1.3 | 1.3 | 18.2 |
| Ezra Williams | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2007-07-15 | vs | HOU | L 93–98 |
| 2007-07-13 | @ | PHX | L 86–94 |
| 2007-07-12 | @ | MIL | L 58–72 |
| 2007-07-09 | vs | MIN | L 83–85 |
| 2007-07-07 | vs | GSW | L 102–110 |