← All games
Houston Rockets 98 Away
@
New Orleans Hornets 93 Home
Summer League 2007 · Las Vegas ·2007-07-15 partial
Houston Rockets AWAY 98
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Aaron Brooks 29.318 340 054 6-152-44-4 10
Steve Novak 26.315 300 024 5-84-71-1 10
Andre Emmett 20.614 540 010 7-80-00-0 5
Jackie Butler 16.411 531 141 5-60-01-1 -4
Carl Landry 14.40 810 016 0-20-00-0 6
Ivan McFarlin 13.76 230 003 3-40-00-0 -5
Brad Newley Did Not Play
Carl English Did Not Play
John Lucas III Did Not Play
Lior Eliyahu Did Not Play
Team 120.064 26151 11318 26-436-116-6 4
New Orleans Hornets HOME 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Anthony Roberson 29.517 330 044 6-181-54-4 -14
Julian Wright 26.16 510 010 2-70-02-6 2
Hilton Armstrong 25.313 1000 212 4-110-05-11 -1
Adam Haluska 23.815 200 201 6-83-50-0 0
Milt Palacio 21.90 121 011 0-10-00-0 -10
Jackson Vroman 16.212 301 011 5-60-02-4 -5
Cedric Simmons Did Not Play
Ezra Williams Did Not Play
Marcus Vinicius Did Not Play
Team 142.063 2462 489 23-514-1013-25 -5