New Orleans Hornets
86
Away
@
Phoenix Suns
94
Home
New Orleans Hornets
AWAY
86
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Wright | 32.5 | 14 | 7 | 4 | 0 | 1 | 2 | 1 | 5-8 | 0-1 | 4-5 | -6 |
| Hilton Armstrong | 32.5 | 24 | 4 | 0 | 1 | 1 | 6 | 8 | 9-16 | 0-0 | 6-9 | -2 |
| Adam Haluska | 27.5 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 2-10 | 0-4 | 0-0 | -1 |
| Anthony Roberson | 25.9 | 23 | 4 | 3 | 1 | 0 | 1 | 3 | 11-21 | 0-1 | 1-2 | 4 |
| Jackson Vroman | 16.7 | 5 | 4 | 1 | 1 | 0 | 4 | 4 | 2-2 | 0-0 | 1-3 | 1 |
| Milt Palacio | 8.9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0-2 | 0-0 | 0-0 | -5 |
| Cedric Simmons | Did Not Play | |||||||||||
| Ezra Williams | Did Not Play | |||||||||||
| Marcus Vinicius | Did Not Play | |||||||||||
| Team | 144.0 | 70 | 25 | 9 | 4 | 2 | 15 | 23 | 29-59 | 0-6 | 12-19 | -1 |
Phoenix Suns
HOME
94
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alando Tucker | 32.8 | 14 | 5 | 3 | 1 | 0 | 4 | 3 | 5-20 | 0-1 | 4-5 | 0 |
| DJ Strawberry | 32.3 | 13 | 4 | 9 | 0 | 2 | 2 | 2 | 4-13 | 0-0 | 5-9 | 4 |
| Otis George | 31.9 | 12 | 9 | 1 | 0 | 1 | 1 | 4 | 5-15 | 0-1 | 2-3 | 0 |
| Pape Sow | 16.8 | 5 | 8 | 0 | 0 | 0 | 3 | 6 | 2-4 | 0-0 | 1-3 | -3 |
| Melvin Sanders | 11.9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 | 7 |
| Marcus Banks | Did Not Play | |||||||||||
| Michael Bradley | Did Not Play | |||||||||||
| Team | 125.0 | 46 | 29 | 14 | 1 | 3 | 10 | 17 | 17-56 | 0-3 | 12-20 | 1 |