Las Vegas · 2007
Seattle SuperSonics
0–5
Record
75.4PPG
85.0Opp PPG
-9.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 4 | 24.0 | 2.0 | 0.5 | 6.5 | 19.5 | 1.2 | 4.8 | 9.8 | 11.5 | 33.3 |
| Mickaël Gelabale | 1 | 10.0 | 7.0 | 0.0 | 2.0 | 7.0 | 1.0 | 4.0 | 5.0 | 6.0 | 28.6 |
| Julius Hodge | 5 | 7.0 | 3.6 | 0.8 | 1.4 | 4.2 | 0.0 | 0.2 | 4.2 | 6.6 | 33.3 |
| Kenny Adeleke | 5 | 5.6 | 6.6 | 0.0 | 2.0 | 3.8 | 0.0 | 0.0 | 1.6 | 3.2 | 52.6 |
| Mouhamed Sene | 5 | 4.4 | 3.2 | 0.0 | 1.8 | 5.0 | 0.0 | 0.0 | 0.8 | 2.0 | 36.0 |
| Antywane Robinson | 4 | 4.2 | 0.8 | 0.5 | 1.8 | 3.0 | 0.8 | 1.5 | 0.0 | 0.0 | 58.3 |
| Johan Petro | 5 | 3.4 | 4.4 | 1.0 | 1.4 | 5.6 | 0.0 | 0.2 | 0.6 | 1.0 | 25.0 |
| Jermaine Jackson | 3 | 2.3 | 1.7 | 2.7 | 0.7 | 1.3 | 0.0 | 0.0 | 1.0 | 1.3 | 50.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2007-07-15 | @ | POR | L 78–84 |
| 2007-07-13 | vs | GSW | L 74–85 |
| 2007-07-11 | @ | MIL | L 85–92 |
| 2007-07-09 | @ | NYK | L 74–87 |
| 2007-07-06 | @ | DAL | L 66–77 |