Denver Nuggets
116
Away
@
Golden State Warriors
118
Home
Denver Nuggets
AWAY
116
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Petr Cornelie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| PJ Dozier | 22.5 | 13 | 2 | 1 | 2 | 0 | 1 | 3 | 5–9 | 1–5 | 2–2 | 5 |
| Monté Morris | 22.4 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 4–7 | 0–1 | 0–0 | 6 |
| Vlatko Čančar | 9.7 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2–5 | 1–3 | 0–0 | -1 |
| Davon Reed | 6.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 |
| Michael Porter Jr. | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Bol Bol | 16.9 | 3 | 6 | 1 | 0 | 2 | 4 | 1 | 1–5 | 1–1 | 0–0 | -8 |
| Zeke Nnaji | 6.5 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 2–2 | 1–1 | 0–0 | 0 |
| Markus Howard | 16.0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2–8 | 1–6 | 0–0 | -3 |
| Facundo Campazzo | 22.3 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 2–2 | 1–1 | 1–1 | -9 |
| Matt Ryan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Bones Hyland | 24.9 | 11 | 3 | 6 | 2 | 0 | 1 | 3 | 5–11 | 1–5 | 0–0 | -10 |
| Jeff Green | 16.2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 3–5 | 2–3 | 2–2 | -11 |
| Austin Rivers | 22.0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1–6 | 0–2 | 1–3 | 10 |
| Will Barton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| JaMychal Green | 16.1 | 12 | 4 | 2 | 1 | 1 | 3 | 3 | 4–7 | 1–4 | 3–3 | -4 |
| Aaron Gordon | 22.0 | 16 | 4 | 3 | 0 | 0 | 1 | 3 | 5–12 | 2–3 | 4–4 | 10 |
| Nikola Jokić | 15.8 | 17 | 10 | 2 | 0 | 2 | 1 | 2 | 7–11 | 3–4 | 0–0 | 5 |
| Tarik Black | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Golden State Warriors
HOME
118
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 17.7 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 3–5 | 0–0 | 0–0 | 0 |
| Gary Payton II | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Damion Lee | 16.6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3–5 | 0–1 | 2–2 | 5 |
| Jordan Bell | 8.8 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1–1 | 0–0 | 0–0 | 0 |
| Mychal Mulder | 15.9 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2–6 | 2–6 | 0–0 | -2 |
| Chris Chiozza | 12.8 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 1–4 | 1–3 | 3–3 | 4 |
| Juan Toscano-Anderson | 19.4 | 3 | 4 | 5 | 0 | 0 | 3 | 2 | 1–3 | 1–3 | 0–0 | 7 |
| Jordan Poole | 22.8 | 17 | 1 | 3 | 1 | 0 | 2 | 0 | 6–14 | 1–6 | 4–5 | 3 |
| James Wiseman | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jonathan Kuminga | 6.4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 1–2 | 5 |
| Moses Moody | 11.3 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 2–4 | 2–3 | 0–0 | 5 |
| Stephen Curry | 15.3 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 5–11 | 4–6 | 0–0 | -8 |
| Avery Bradley | 15.9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | -9 |
| Nemanja Bjelica | 18.8 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 4–7 | 3–5 | 2–2 | -9 |
| Klay Thompson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Draymond Green | 15.3 | 8 | 3 | 1 | 1 | 0 | 3 | 2 | 2–4 | 2–2 | 2–2 | -8 |
| Otto Porter Jr. | 18.5 | 15 | 9 | 3 | 0 | 0 | 1 | 2 | 5–7 | 4–6 | 1–2 | 18 |
| Andrew Wiggins | 15.7 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 1–4 | 0–1 | 2–4 | -1 |
| Langston Galloway | 8.8 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1–4 | 1–3 | 2–2 | 0 |
| Andre Iguodala | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Score Margin
GSW lead | DEN lead
Shot Chart