New Orleans Pelicans
123
Away
@
San Antonio Spurs
114
Home
New Orleans Pelicans
AWAY
123
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | 3.6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 2–2 | -2 |
| Brandon Ingram | 21.6 | 10 | 3 | 2 | 1 | 0 | 1 | 3 | 3–6 | 1–1 | 3–3 | 4 |
| Josh Gray | 5.6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0–2 | 0–0 | 0–0 | -3 |
| Lonzo Ball | 22.5 | 12 | 1 | 6 | 0 | 0 | 3 | 2 | 3–9 | 2–7 | 4–6 | 9 |
| Frank Jackson | 17.4 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 5–9 | 1–3 | 1–2 | -2 |
| Josh Hart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kavell Bigby-Williams | 3.3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 1–2 | -4 |
| Kenrich Williams | 22.1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 3–4 | 0–1 | 0–0 | 14 |
| Zylan Cheatham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Zion Williamson | 30.8 | 22 | 10 | 1 | 2 | 0 | 2 | 2 | 8–11 | 0–1 | 6–8 | 16 |
| Jaxson Hayes | 7.3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0–0 | 0–0 | 0–0 | -2 |
| Nickeil Alexander-Walker | 23.3 | 13 | 5 | 7 | 1 | 1 | 1 | 2 | 4–15 | 2–8 | 3–3 | 2 |
| Javon Bess | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -2 |
| Nicolo Melli | 18.3 | 14 | 9 | 0 | 1 | 2 | 1 | 4 | 5–10 | 3–6 | 1–2 | 4 |
| Jalen Adams | 2.7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | -4 |
| JJ Redick | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jrue Holiday | 21.9 | 16 | 3 | 4 | 3 | 0 | 2 | 1 | 7–11 | 0–3 | 2–2 | 7 |
| Derrick Favors | 18.0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0–3 | 0–0 | 0–0 | 2 |
| E'Twaun Moore | 19.5 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 3–7 | 3–6 | 0–0 | 6 |
San Antonio Spurs
HOME
114
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Lyles | 19.4 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 1–5 | 0–2 | 3–3 | -11 |
| Dejounte Murray | 17.8 | 6 | 2 | 4 | 1 | 1 | 2 | 2 | 3–7 | 0–1 | 0–0 | -3 |
| Jakob Poeltl | 20.2 | 6 | 7 | 1 | 1 | 2 | 2 | 2 | 3–6 | 0–0 | 0–0 | 0 |
| Bryn Forbes | 22.3 | 18 | 1 | 1 | 0 | 0 | 4 | 3 | 7–13 | 3–6 | 1–1 | 1 |
| Derrick White | 18.3 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 2–3 | 0–1 | 0–0 | -10 |
| Chimezie Metu | 11.9 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 2–4 | -4 |
| Lonnie Walker IV | 14.4 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1–4 | 0–1 | 6–6 | -3 |
| Drew Eubanks | 12.9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2–5 | 0–0 | 0–0 | -7 |
| Keldon Johnson | 5.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | 5 |
| Dedric Lawson | 7.7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0–1 | 0–0 | 0–0 | 4 |
| Luka Samanic | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 2 |
| Quinndary Weatherspoon | 8.1 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 3–5 | 0–1 | 1–3 | 3 |
| Daulton Hommes | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -3 |
| LaMarcus Aldridge | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rudy Gay | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Marco Belinelli | 18.2 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 1–6 | 1–3 | 8–8 | 0 |
| DeMar DeRozan | 19.9 | 16 | 2 | 1 | 0 | 0 | 2 | 1 | 4–6 | 0–0 | 8–10 | -9 |
| DeMarre Carroll | 21.0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4–8 | 3–4 | 2–2 | -2 |
| Patty Mills | 17.1 | 10 | 2 | 6 | 1 | 0 | 3 | 3 | 4–9 | 2–5 | 0–0 | -8 |
Score Margin
SAS lead | NOP lead
Shot Chart