← 2015-16 games
Toronto Raptors 87 Away
@
Golden State Warriors 95 Home
NBA Preseason 2015-16 ·Oct 5, 2015 final
Toronto Raptors AWAY 87
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Delon Wright 20.82 322 011 1–50–10–0 -9
Norman Powell 18.113 101 011 6–110–11–2 -10
Michale Kyser —0 000 000 0–00–00–0 0
Axel Toupane —0 000 000 0–00–00–0 0
Shannon Scott 6.50 311 002 0–00–00–0 4
Kyle Lowry —0 000 000 0–00–00–0 0
DeMar DeRozan 24.412 640 002 4–110–24–4 -2
James Johnson —0 000 000 0–00–00–0 0
DeMarre Carroll 24.115 301 052 5–123–62–2 0
Patrick Patterson 15.12 103 000 1–40–00–0 2
Jonas Valančiūnas 21.68 1000 011 4–60–00–0 -4
Bismack Biyombo 17.12 711 001 1–60–00–0 -4
Cory Joseph 20.87 130 011 2–60–03–4 -3
Terrence Ross 17.14 411 043 2–70–10–0 -10
Anthony Bennett 15.95 020 002 1–61–42–2 -5
Lucas Nogueira —0 000 000 0–00–00–0 0
Bruno Caboclo 14.14 100 011 1–30–12–3 5
Ronald Roberts Jr. 8.77 200 001 2–20–03–4 -2
Luis Scola 15.86 610 001 2–60–02–2 -2
Golden State Warriors HOME 95
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 18.50 340 011 0–20–00–0 5
Kevon Looney —0 000 000 0–00–00–0 0
Juwan Staten —0 000 000 0–00–00–0 0
Jason Thompson —0 000 000 0–00–00–0 0
Brandon Rush 15.75 311 022 2–21–10–0 3
Marreese Speights 16.912 520 242 5–90–02–2 -3
Stephen Curry 19.414 420 046 5–73–51–2 5
Klay Thompson 26.414 432 012 5–120–34–5 2
Harrison Barnes 21.86 110 002 1–50–14–4 -3
Festus Ezeli 16.36 610 302 2–30–02–2 1
Draymond Green 23.65 651 021 2–61–20–0 2
Tony Mitchell —0 000 000 0–00–00–0 0
Ian Clark 8.30 000 011 0–20–10–0 -3
Chris Babb —0 000 000 0–00–00–0 0
James Michael McAdoo 13.010 212 100 3–40–04–7 12
Jarell Eddie —0 000 000 0–00–00–0 0
Leandro Barbosa 14.615 000 010 7–91–10–0 12
Ben Gordon 6.50 110 000 0–10–10–0 -4
Shaun Livingston 22.74 240 002 2–40–00–0 5
Andre Iguodala 16.34 042 111 1–41–21–2 6
Score Margin

GSW lead  |  TOR lead

Shot Chart