← 2014-15 games
Denver Nuggets 89 Away
@
Phoenix Suns 97 Home
NBA Preseason 2014-15 ·Oct 10, 2014 final
Denver Nuggets AWAY 89
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 9.12 000 000 1–40–20–0 3
Randy Foye 18.84 221 002 1–61–41–3 6
Wilson Chandler 14.25 200 103 2–30–11–2 -15
Arron Afflalo 14.10 001 011 0–40–10–1 -15
Marcus Williams 19.17 810 034 3–71–30–0 9
Danilo Gallinari 14.317 410 011 5–92–45–7 2
JaVale McGee —0 000 000 0–00–00–0 0
JJ Hickson —0 000 000 0–00–00–0 0
Darrell Arthur 11.42 100 011 1–60–10–0 -13
Ty Lawson 15.77 040 031 3–60–21–4 -9
Alonzo Gee 18.65 932 132 2–51–10–2 1
Timofey Mozgov 22.914 601 022 4–60–06–6 -10
Kenneth Faried —0 000 000 0–00–00–0 0
Quincy Miller 8.00 210 000 0–20–10–0 5
Erick Green 14.46 351 020 2–60–12–4 -5
Gary Harris 24.08 111 103 3–92–40–0 4
Jerrelle Benimon 10.24 200 024 2–20–00–2 -5
Jusuf Nurkić 25.18 1211 112 4–70–00–0 2
Phoenix Suns HOME 97
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Gerald Green 10.611 200 010 4–71–22–2 9
Shavlik Randolph 12.60 100 002 0–10–00–2 5
P.J. Tucker 17.46 1022 021 2–42–20–0 7
Anthony Tolliver 18.010 201 021 3–83–81–2 5
Goran Dragic 20.012 020 013 5–90–22–2 8
Eric Bledsoe 17.49 241 002 2–61–34–6 7
Markieff Morris 16.312 100 012 3–82–34–4 8
Marcus Morris Sr. 19.25 500 111 2–81–30–0 7
Isaiah Thomas 22.88 460 110 3–80–22–2 9
Miles Plumlee 16.34 602 014 1–40–02–2 12
Alex Len —0 000 000 0–00–00–0 0
Archie Goodwin 14.32 110 011 1–30–10–2 -8
Tyler Ennis 7.82 000 021 1–30–00–0 -8
T.J. Warren 12.710 600 010 4–82–40–0 -10
Jamil Wilson 7.30 011 000 0–00–00–0 -2
Zoran Dragic 8.20 100 000 0–30–10–0 0
Joe Jackson —0 000 000 0–00–00–0 0
Casey Prather —0 000 000 0–00–00–0 0
Earl Barron 19.16 600 013 2–40–02–2 -9
Score Margin

PHX lead  |  DEN lead

Shot Chart