Zoran Dragić — Player Profile
Bio
Summer League
PTS
9.2
Points
REB
3.0
Rebounds
AST
1.4
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ORL | 4 | 24.5 | 12.2 | 3.8 | 1.5 | 1.0 | 0.0 | 1.5 | 4.2 | 10.8 | 1.5 | 4.5 | 2.2 | 3.5 | 39.5 | 33.3 | 64.3 | 49.8 | 7.2 |
| 2012 | LV | 4 | 21.5 | 6.2 | 2.2 | 1.2 | 1.2 | 0.2 | 0.2 | 1.8 | 7.2 | 0.2 | 1.8 | 2.5 | 3.2 | 24.1 | 14.3 | 76.9 | 36.0 | 3.0 |
| Career | — | 8 | 23.0 | 9.2 | 3.0 | 1.4 | 1.1 | 0.1 | 0.9 | 3.0 | 9.0 | 0.9 | 3.1 | 2.4 | 3.4 | 33.3 | 28.0 | 70.4 | 44.1 | 5.1 |
| 2015 | ORL | 4 | 24.5 | 18.0 | 5.5 | 2.2 | 1.5 | 0.0 | 2.2 | 6.2 | 15.8 | 2.2 | 6.6 | 3.3 | 5.1 | 39.5 | 33.3 | 64.3 | 49.8 | 7.2 |
| 2012 | LV | 4 | 21.5 | 10.5 | 3.8 | 2.1 | 2.1 | 0.4 | 0.4 | 2.9 | 12.1 | 0.4 | 2.9 | 4.2 | 5.4 | 24.1 | 14.3 | 76.9 | 36.0 | 3.0 |
| Career | — | 8 | 23.0 | 14.5 | 4.7 | 2.2 | 1.8 | 0.2 | 1.4 | 4.7 | 14.1 | 1.4 | 4.9 | 3.7 | 5.3 | 33.3 | 28.0 | 70.4 | 44.1 | 5.1 |
| 2015 | ORL | 4 | 24.5 | — | — | — | — | — | — | — | — | — | — | — | — | 39.5 | 33.3 | 64.3 | 49.8 | 7.2 |
| 2012 | LV | 4 | 21.5 | — | — | — | — | — | — | — | — | — | — | — | — | 24.1 | 14.3 | 76.9 | 36.0 | 3.0 |
| Career | — | 8 | 23.0 | — | — | — | — | — | — | — | — | — | — | — | — | 33.3 | 28.0 | 70.4 | 44.1 | 5.1 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 37 | 15 | 40.5% | 52.1% | — |
| In The Paint (Non-RA) | 5 | 1 | 20.0% | 7.0% | — |
| Mid-Range | 5 | 1 | 20.0% | 7.0% | — |
| Left Corner 3 | 4 | 2 | 50.0% | 5.6% | — |
| Right Corner 3 | 1 | 1 | 100.0% | 1.4% | — |
| Above the Break 3 | 19 | 4 | 21.1% | 26.8% | — |
Shot Diet
Rim
51%
Mid
7%
3PT
42%
Corner 3
9%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-10 | Orlando | DET | 27.0 | 16 | 6 | 2 | 6 | 13 | 3 | 6 | 1 | 2 | 10.7 |
| 2015-07-08 | Orlando | LAC | 28.0 | 12 | 3 | 2 | 3 | 8 | 1 | 5 | 5 | 7 | 6.3 |
| 2015-07-05 | Orlando | BKN | 25.0 | 9 | 3 | 1 | 3 | 11 | 0 | 3 | 3 | 4 | 2.9 |
| 2015-07-04 | Orlando | IND | 18.0 | 12 | 3 | 1 | 5 | 11 | 2 | 4 | 0 | 1 | 8.9 |
| 2012-07-18 | Las Vegas | CHI | 23.0 | 4 | 3 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 0.3 |