Detroit Pistons
75
Away
@
Toronto Raptors
82
Home
Detroit Pistons
AWAY
75
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Villanueva | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jason Maxiell | 21.5 | 9 | 4 | 0 | 1 | 0 | 0 | 4 | 3–7 | 0–0 | 3–4 | 4 |
| Will Bynum | 16.4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1–3 | 0–1 | 2–2 | -13 |
| Corey Maggette | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rodney Stuckey | 24.0 | 14 | 2 | 0 | 1 | 0 | 4 | 4 | 4–11 | 1–5 | 5–5 | 5 |
| Jonny Flynn | 12.5 | 5 | 1 | 2 | 1 | 0 | 3 | 1 | 2–4 | 1–3 | 0–0 | 3 |
| Terrence Williams | 24.0 | 2 | 5 | 4 | 1 | 3 | 2 | 1 | 1–4 | 0–0 | 0–0 | -12 |
| Austin Daye | 26.5 | 4 | 9 | 0 | 1 | 0 | 3 | 5 | 2–11 | 0–3 | 0–0 | -11 |
| Jonas Jerebko | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Greg Monroe | 25.2 | 9 | 6 | 0 | 1 | 2 | 2 | 2 | 3–8 | 0–0 | 3–6 | 5 |
| Brandon Knight | 19.2 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 0–2 | 0–1 | 2–2 | 3 |
| Kyle Singler | 24.0 | 9 | 3 | 0 | 2 | 0 | 1 | 4 | 4–12 | 1–3 | 0–2 | -12 |
| Andre Drummond | 5.7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1–1 | 0–0 | 0–1 | 3 |
| Khris Middleton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kim English | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Viacheslav Kravtsov | 17.1 | 10 | 3 | 0 | 0 | 0 | 4 | 3 | 3–3 | 0–0 | 4–4 | -15 |
| Tayshaun Prince | 24.0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 2–9 | 1–2 | 0–0 | 5 |
Toronto Raptors
HOME
82
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linas Kleiza | 6.2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2–4 | 1–2 | 0–0 | 1 |
| Amir Johnson | 14.6 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 2–4 | 0–0 | 0–0 | 6 |
| Jose Calderon | 13.9 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0–2 | 0–1 | 0–0 | -6 |
| Alan Anderson | 26.5 | 9 | 5 | 1 | 1 | 0 | 2 | 1 | 2–4 | 1–3 | 4–4 | 11 |
| John Lucas III | 28.6 | 9 | 1 | 8 | 0 | 0 | 1 | 1 | 3–10 | 1–4 | 2–2 | 14 |
| Andrea Bargnani | 24.0 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 1–5 | 1–2 | 4–4 | -5 |
| Dominic McGuire | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Aaron Gray | 4.4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1–1 | 0–0 | 0–0 | 3 |
| DeMar DeRozan | 21.5 | 14 | 1 | 1 | 2 | 0 | 5 | 3 | 5–11 | 0–1 | 4–5 | -4 |
| Jerel McNeal | 5.6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0–1 | 0–0 | 0–0 | -1 |
| Ed Davis | 17.9 | 12 | 6 | 0 | 1 | 1 | 2 | 2 | 5–8 | 0–0 | 2–2 | 11 |
| Landry Fields | 23.2 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 2–7 | 0–3 | 0–0 | -6 |
| Jonas Valančiūnas | 29.0 | 11 | 8 | 1 | 1 | 0 | 2 | 3 | 4–7 | 0–0 | 3–3 | -2 |
| Chris Wright | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Terrence Ross | 24.8 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 1–7 | 1–1 | 2–2 | 13 |
| Quincy Acy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jamaal Magloire | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Score Margin
TOR lead | DET lead
Shot Chart